
Lymphact
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Lymphact's latest funding round was a Acquired for on June 5, 2018.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
6/5/2018 | Acquired | 2 | ||||
Seed VC |
Date | 6/5/2018 | |
|---|---|---|
Round | Acquired | Seed VC |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 2 |
Lymphact Investors
2 Investors
Lymphact has 2 investors. GammaDelta Therapeutics invested in Lymphact's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
6/5/2018 | 6/5/2018 | 1 Acquired | Corporation | United Kingdom | ||
Venture Capital | Portugal |
First funding | 6/5/2018 | |
|---|---|---|
Last Funding | 6/5/2018 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Venture Capital |
Location | United Kingdom | Portugal |
Loading...

