
Lendify
Total Raised
$495.08MInvestors Count
21Deal Terms
6Funding, Valuation & Revenue
17 Fundings
Lendify has raised $495.08M over 17 rounds.
Lendify's latest funding round was a Acquired - II for on April 4, 2023.
Lendify's valuation in April 2021 was $143M.
Lendify's latest post-money valuation is from April 2021.
Sign up for a free demo to see Lendify's valuations in April 2020 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
4/4/2023 | Acquired - II | 1 | ||||
4/20/2021 | Acquired | $143M | 9 | |||
12/30/2020 | Series E | $36.67M | Undisclosed Investors | 2 | ||
10/21/2020 | Loan - III | |||||
4/21/2020 | Series D |
Lendify Deal Terms
6 Deal Terms
Lendify's deal structure is available for 6 funding rounds, including their Acquired from April 20, 2021.
Round | Acquired | Series D | Series C - II | Loan - II | Series B |
|---|---|---|---|---|---|
Funding Date | |||||
Pre-Money Valuation | |||||
Post-Money Valuation | |||||
Amount Raised | |||||
Shares Authorized | |||||
Issuance Price | |||||
Dividend Rate | |||||
Liquidation Preferences | |||||
Liquidation Price | |||||
Participation | |||||
Conversion Price | |||||
Anti Dilution | |||||
General Voting | |||||
Board Voting | |||||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired | |||||||||||||||
Series D | |||||||||||||||
Series C - II | |||||||||||||||
Loan - II | |||||||||||||||
Series B |
Lendify Investors
21 Investors
Lendify has 21 investors. SaveLend invested in Lendify's Acquired - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
4/4/2023 | 4/4/2023 | 1 Acquired - II | Corporation | Sweden | ||
4/20/2021 | 4/20/2021 | 1 Acquired | Corporation | Denmark | ||
6/10/2019 | 10/21/2020 | 2 Series C, Loan - III (2020) | Asset/Investment Management | United Kingdom | ||
Family Office | Sweden | |||||
Angel Investor (Individual) |
First funding | 4/4/2023 | 4/20/2021 | 6/10/2019 | ||
|---|---|---|---|---|---|
Last Funding | 4/4/2023 | 4/20/2021 | 10/21/2020 | ||
Investor | |||||
Rounds | 1 Acquired - II | 1 Acquired | 2 Series C, Loan - III (2020) | ||
Board Seats | |||||
Type | Corporation | Corporation | Asset/Investment Management | Family Office | Angel Investor (Individual) |
Location | Sweden | Denmark | United Kingdom | Sweden |
Compare Lendify to Competitors

Mintos is an investment firm that provides a platform for various financial instruments. The company offers investment options including loans, bonds, ETFs, and real estate, allowing users to build diversified portfolios through automated and manual strategies. Mintos primarily serves individual investors. It was founded in 2014 and is based in Riga, Latvia.

TWINO is an investment brokerage firm that operates within the financial services industry. The company offers a platform for investing in asset-backed securities with fixed returns, catering to retail investors in the European market. It was founded in 2015 and is based in Riga, Latvia.

BROCC is focused on providing consumer lending, savings, and investment services. The company offers customizable loan terms, higher interest savings accounts, and opportunities for individuals to invest in private loans. Brocc primarily serves individuals looking for flexible financial solutions and investment opportunities. BROCC was formerly known as Sparlan. It was founded in 2015 and is based in Stockholm, Sweden.
SaveLend is a financial technology company that provides a platform for investing in loans. The company offers a variety of savings products that allow individuals to lend to businesses and other borrowers. SaveLend's services are designed for those interested in investment options outside the stock market, featuring automated savings strategies, real estate project investments, and a secondary market for trading credits. It was founded in 2014 and is based in Stockholm, Sweden.

Tessin focuses on real estate crowdfunding, enabling individuals to invest in property projects. The company provides a platform where investors can finance real estate developments alongside other investors, offering a potential return on their capital. Tessin primarily serves individuals interested in real estate investments and project owners seeking funding. It was founded in 2014 and is based in Stockholm, Sweden.
Loading...

