
LateRooms
Investors Count
3Deal Terms
1Funding, Valuation & Revenue
4 Fundings
LateRooms's latest funding round was a Asset Sale for on November 27, 2019.
LateRooms's valuation in October 2015 was $13M.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
11/27/2019 | Asset Sale | 1 | ||||
8/2/2019 | Bankrupt/Admin | |||||
10/9/2015 | Acquired | $13M | ||||
Other Investors |
Date | 11/27/2019 | 8/2/2019 | 10/9/2015 | |
|---|---|---|---|---|
Round | Asset Sale | Bankrupt/Admin | Acquired | Other Investors |
Amount | ||||
Investors | ||||
Valuation | $13M | |||
Revenue | ||||
Sources | 1 |
LateRooms Deal Terms
1 Deal Term
LateRooms's deal structure is available for 1 funding round, including their Acquired from October 09, 2015.
Round | Acquired |
|---|---|
Funding Date | |
Pre-Money Valuation | |
Post-Money Valuation | |
Amount Raised | |
Shares Authorized | |
Issuance Price | |
Dividend Rate | |
Liquidation Preferences | |
Liquidation Price | |
Participation | |
Conversion Price | |
Anti Dilution | |
General Voting | |
Board Voting | |
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired |
LateRooms Investors
3 Investors
LateRooms has 3 investors. Snaptrip Group invested in LateRooms's Asset Sale funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
11/27/2019 | 11/27/2019 | 1 Asset Sale | Corporation | United Kingdom | ||
Corporation | India | |||||
Private Equity | United Kingdom |
First funding | 11/27/2019 | ||
|---|---|---|---|
Last Funding | 11/27/2019 | ||
Investor | |||
Rounds | 1 Asset Sale | ||
Board Seats | |||
Type | Corporation | Corporation | Private Equity |
Location | United Kingdom | India | United Kingdom |
Loading...

