
KICVentures
Total Raised
$1.02MInvestments
5Funding, Valuation & Revenue
2 Fundings
KICVentures has raised $1.02M over 2 rounds.
KICVentures's latest funding round was a Unattributed for $0.72M on November 5, 2021.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
11/5/2021 | Unattributed | $0.72M | Undisclosed Investors | 1 | ||
10/27/2015 | Debt |
Date | 11/5/2021 | 10/27/2015 |
|---|---|---|
Round | Unattributed | Debt |
Amount | $0.72M | |
Investors | Undisclosed Investors | |
Valuation | ||
Revenue | ||
Sources | 1 |
KICVentures Acquisitions
2 Acquisitions
KICVentures acquired 2 companies. Their latest acquisition was NanoFuse Biologics on December 23, 2020.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
12/23/2020 | Seed / Angel | $0.05M | Acquired | 1 | ||
12/4/2014 | Other |
Date | 12/23/2020 | 12/4/2014 |
|---|---|---|
Investment Stage | Seed / Angel | Other |
Companies | ||
Valuation | ||
Total Funding | $0.05M | |
Note | Acquired | |
Sources | 1 |
KICVentures Investments
5 Investments
KICVentures has made 5 investments. Their latest investment was in NANISX as part of their Other Investors on .
KICVentures Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
|---|---|---|---|---|---|---|
Other Investors | NANISX | Yes | ||||
Other Investors | ||||||
Other Investors | ||||||
Other Investors | ||||||
Other Investors |
Date | |||||
|---|---|---|---|---|---|
Round | Other Investors | Other Investors | Other Investors | Other Investors | Other Investors |
Company | NANISX | ||||
Amount | |||||
New? | Yes | ||||
Co-Investors | |||||
Sources |
Loading...

