
KeyImpact Sales & Systems
Investors Count
2Funding, Valuation & Revenue
2 Fundings
KeyImpact Sales & Systems's latest funding round was a Acq - Fin for on October 21, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/21/2015 | Acq - Fin | 2 | ||||
2/26/2012 | Private Equity |
Date | 10/21/2015 | 2/26/2012 |
|---|---|---|
Round | Acq - Fin | Private Equity |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 2 |
KeyImpact Sales & Systems Investors
2 Investors
KeyImpact Sales & Systems has 2 investors. Prospect Hill Growth Partners invested in KeyImpact Sales & Systems's Acq - Fin funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/21/2015 | 10/21/2015 | 1 Acq - Fin | Private Equity | Massachusetts | ||
Private Equity | New York |
First funding | 10/21/2015 | |
|---|---|---|
Last Funding | 10/21/2015 | |
Investor | ||
Rounds | 1 Acq - Fin | |
Board Seats | ||
Type | Private Equity | Private Equity |
Location | Massachusetts | New York |
KeyImpact Sales & Systems Acquisitions
6 Acquisitions
KeyImpact Sales & Systems acquired 6 companies. Their latest acquisition was Kelley Brokerage on November 05, 2019.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
11/5/2019 | Acquired | 1 | ||||
5/1/2019 | ||||||
2/13/2019 | ||||||
2/6/2019 | ||||||
11/7/2018 |
Date | 11/5/2019 | 5/1/2019 | 2/13/2019 | 2/6/2019 | 11/7/2018 |
|---|---|---|---|---|---|
Investment Stage | |||||
Companies | |||||
Valuation | |||||
Total Funding | |||||
Note | Acquired | ||||
Sources | 1 |
Loading...

