
Invoxia
Total Raised
$1.95MInvestors Count
2Funding, Valuation & Revenue
2 Fundings
Invoxia has raised $1.95M over 2 rounds.
Invoxia's latest funding round was a Seed VC - II for on October 19, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/19/2015 | Seed VC - II | 1 | ||||
11/30/2012 | Seed VC |
Date | 10/19/2015 | 11/30/2012 |
|---|---|---|
Round | Seed VC - II | Seed VC |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Invoxia Investors
2 Investors
Invoxia has 2 investors. Amazon Alexa Fund invested in Invoxia's Seed VC - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/19/2015 | 10/19/2015 | 1 Seed VC - II | Corporate Venture | Washington | ||
Venture Capital | France |
First funding | 10/19/2015 | |
|---|---|---|
Last Funding | 10/19/2015 | |
Investor | ||
Rounds | 1 Seed VC - II | |
Board Seats | ||
Type | Corporate Venture | Venture Capital |
Location | Washington | France |
Invoxia Acquisitions
1 Acquisition
Invoxia acquired 1 company. Their latest acquisition was Caremitou on March 10, 2025.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
3/10/2025 | Acquired | 1 |
Date | 3/10/2025 |
|---|---|
Investment Stage | |
Companies | |
Valuation | |
Total Funding | |
Note | Acquired |
Sources | 1 |
Loading...

