
HudsonAlpha Institute for Biotechnology
Stage
DivestitureTotal Raised
$3.6MInvestors Count
2Portfolio Exits
1Funding, Valuation & Revenue
2 Fundings
HudsonAlpha Institute for Biotechnology has raised $3.6M over 2 rounds.
HudsonAlpha Institute for Biotechnology's latest funding round was a Loan for $3.5M on April 9, 2020.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
4/9/2020 | Loan | $3.5M | ||||
10/14/2015 | Grant |
Date | 4/9/2020 | 10/14/2015 |
|---|---|---|
Round | Loan | Grant |
Amount | $3.5M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources |
HudsonAlpha Institute for Biotechnology Investors
2 Investors
HudsonAlpha Institute for Biotechnology has 2 investors. Paycheck Protection Program invested in HudsonAlpha Institute for Biotechnology's Loan funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
4/9/2020 | 4/9/2020 | 1 Loan | Government | DC | ||
Non-Profit Foundation | Alabama |
First funding | 4/9/2020 | |
|---|---|---|
Last Funding | 4/9/2020 | |
Investor | ||
Rounds | 1 Loan | |
Board Seats | ||
Type | Government | Non-Profit Foundation |
Location | DC | Alabama |
HudsonAlpha Institute for Biotechnology Portfolio Exits
1 Portfolio Exit
HudsonAlpha Institute for Biotechnology has 1 portfolio exit. Their latest portfolio exit was HudsonAlpha Institute for Biotechnology - Genomic Services Laboratory on March 29, 2019.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
|---|---|---|---|---|---|
3/29/2019 | Divestiture | HudsonAlpha Institute for Biotechnology - Genomic Services Laboratory | 1 |
Date | 3/29/2019 |
|---|---|
Exit | Divestiture |
Companies | HudsonAlpha Institute for Biotechnology - Genomic Services Laboratory |
Valuation | |
Acquirer | |
Sources | 1 |
Loading...

