
Hotels and More
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Hotels and More's latest funding round was a Merger for on July 19, 2017.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
7/19/2017 | Merger | 1 | ||||
10/23/2015 | Management Buyout |
Date | 7/19/2017 | 10/23/2015 |
|---|---|---|
Round | Merger | Management Buyout |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Hotels and More Investors
2 Investors
Hotels and More has 2 investors. Irish Welcome Tours invested in Hotels and More's Merger funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
7/19/2017 | 7/19/2017 | 1 Merger | Corporation | Ireland | ||
Private Equity | United Kingdom |
First funding | 7/19/2017 | |
|---|---|---|
Last Funding | 7/19/2017 | |
Investor | ||
Rounds | 1 Merger | |
Board Seats | ||
Type | Corporation | Private Equity |
Location | Ireland | United Kingdom |
Hotels and More Acquisitions
1 Acquisition
Hotels and More acquired 1 company. Their latest acquisition was Irish Welcome Tours on July 19, 2017.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
7/19/2017 | Merger | 1 |
Date | 7/19/2017 |
|---|---|
Investment Stage | |
Companies | |
Valuation | |
Total Funding | |
Note | Merger |
Sources | 1 |
Loading...

