HealthWave
Total Raised
$1.53MFunding, Valuation & Revenue
1 Fundings
HealthWave has raised $1.53M over 1 rounds.
HealthWave's latest funding round was a Seed for $1.53M on October 8, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/8/2015 | Seed | $1.53M | Undisclosed Angel Investors | 1 |
Date | 10/8/2015 |
|---|---|
Round | Seed |
Amount | $1.53M |
Investors | Undisclosed Angel Investors |
Valuation | |
Revenue | |
Sources | 1 |
Loading...

