
Healthcare Staffing Services
Stage
Acq - FinTotal Raised
$150MInvestors Count
2Portfolio Exits
2Funding, Valuation & Revenue
2 Fundings
Healthcare Staffing Services has raised $150M over 2 rounds.
Healthcare Staffing Services's latest funding round was a Debt for $150M on October 12, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/12/2015 | Debt | $150M | 1 | |||
9/23/2015 | Acq - Fin |
Date | 10/12/2015 | 9/23/2015 |
|---|---|---|
Round | Debt | Acq - Fin |
Amount | $150M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Healthcare Staffing Services Investors
2 Investors
Healthcare Staffing Services has 2 investors. FS Investments invested in Healthcare Staffing Services's Debt funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/12/2015 | 10/12/2015 | 1 Debt | Asset/Investment Management | Pennsylvania | ||
Private Equity | Massachusetts |
First funding | 10/12/2015 | |
|---|---|---|
Last Funding | 10/12/2015 | |
Investor | ||
Rounds | 1 Debt | |
Board Seats | ||
Type | Asset/Investment Management | Private Equity |
Location | Pennsylvania | Massachusetts |
Healthcare Staffing Services Acquisitions
2 Acquisitions
Healthcare Staffing Services acquired 2 companies. Their latest acquisition was Fastaff Travel Nursing on February 21, 2014.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
2/21/2014 | Acquired | 1 | ||||
2/21/2014 |
Date | 2/21/2014 | 2/21/2014 |
|---|---|---|
Investment Stage | ||
Companies | ||
Valuation | ||
Total Funding | ||
Note | Acquired | |
Sources | 1 |
Healthcare Staffing Services Portfolio Exits
2 Portfolio Exits
Healthcare Staffing Services has 2 portfolio exits. Their latest portfolio exit was Fastaff Travel Nursing on February 24, 2021.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
|---|---|---|---|---|---|
2/24/2021 | Acq - Fin | ||||
Date | 2/24/2021 | |
|---|---|---|
Exit | Acq - Fin | |
Companies | ||
Valuation | ||
Acquirer | ||
Sources |
Loading...

