
Goodwell Technologies
Total Raised
$240KInvestors Count
2Funding, Valuation & Revenue
4 Fundings
Goodwell Technologies has raised $240K over 4 rounds.
Goodwell Technologies's latest funding round was a Unattributed - III for $0.06M on December 16, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
12/16/2016 | Unattributed - III | $0.06M | Undisclosed Investors | 2 | ||
10/7/2015 | Unattributed - II | |||||
5/9/2014 | Unattributed | |||||
Other Investors |
Date | 12/16/2016 | 10/7/2015 | 5/9/2014 | |
|---|---|---|---|---|
Round | Unattributed - III | Unattributed - II | Unattributed | Other Investors |
Amount | $0.06M | |||
Investors | Undisclosed Investors | |||
Valuation | ||||
Revenue | ||||
Sources | 2 |
Goodwell Technologies Investors
2 Investors
Goodwell Technologies has 2 investors. Domain Associates invested in Goodwell Technologies's Other Investors funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
1 Other Investors | Venture Capital | New Jersey | ||||
Angel Investor (Group) | Washington |
First funding | ||
|---|---|---|
Last Funding | ||
Investor | ||
Rounds | 1 Other Investors | |
Board Seats | ||
Type | Venture Capital | Angel Investor (Group) |
Location | New Jersey | Washington |
Loading...

