Gazebo.io
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Gazebo.io's latest funding round was a Seed for on February 1, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
2/1/2015 | Seed | |||||
10/31/2014 | Seed VC |
Date | 2/1/2015 | 10/31/2014 |
|---|---|---|
Round | Seed | Seed VC |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources |
Gazebo.io Investors
2 Investors
Gazebo.io has 2 investors. Plug and Play invested in Gazebo.io's Seed funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
2/1/2015 | 2/1/2015 | 1 Seed | Incubator/Accelerator | |||
Venture Capital | California |
First funding | 2/1/2015 | |
|---|---|---|
Last Funding | 2/1/2015 | |
Investor | ||
Rounds | 1 Seed | |
Board Seats | ||
Type | Incubator/Accelerator | Venture Capital |
Location | California |
Loading...

