
Galson Laboratories
Stage
MergerInvestors Count
2Portfolio Exits
2Funding, Valuation & Revenue
2 Fundings
Galson Laboratories's latest funding round was a Acquired for on July 28, 2014.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
7/28/2014 | Acquired | 1 | ||||
Other Investors |
Date | 7/28/2014 | |
|---|---|---|
Round | Acquired | Other Investors |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Galson Laboratories Investors
2 Investors
Galson Laboratories has 2 investors. Societe Generale de Surveillance invested in Galson Laboratories's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
7/28/2014 | 7/28/2014 | 1 Acquired | Corporation | Switzerland | ||
Private Equity | Illinois |
First funding | 7/28/2014 | |
|---|---|---|
Last Funding | 7/28/2014 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Private Equity |
Location | Switzerland | Illinois |
Galson Laboratories Acquisitions
2 Acquisitions
Galson Laboratories acquired 2 companies. Their latest acquisition was INALAB on January 18, 2013.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
1/18/2013 | Acquired | 1 | ||||
6/4/2012 |
Date | 1/18/2013 | 6/4/2012 |
|---|---|---|
Investment Stage | ||
Companies | ||
Valuation | ||
Total Funding | ||
Note | Acquired | |
Sources | 1 |
Galson Laboratories Portfolio Exits
2 Portfolio Exits
Galson Laboratories has 2 portfolio exits. Their latest portfolio exit was INALAB on June 24, 2013.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
|---|---|---|---|---|---|
6/24/2013 | Merger | ||||
Date | 6/24/2013 | |
|---|---|---|
Exit | Merger | |
Companies | ||
Valuation | ||
Acquirer | ||
Sources |
Loading...

