
Front Street Capital
Stage
Acq - P2PInvestors Count
2Portfolio Exits
1Investments
5Funding, Valuation & Revenue
2 Fundings
Front Street Capital's latest funding round was a Acquired - II for on September 9, 2016.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
9/9/2016 | Acquired - II | 4 | ||||
10/9/2015 | Acquired |
Date | 9/9/2016 | 10/9/2015 |
|---|---|---|
Round | Acquired - II | Acquired |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 4 |
Front Street Capital Investors
2 Investors
Front Street Capital has 2 investors. Flow Capital invested in Front Street Capital's Acquired - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
9/9/2016 | 9/9/2016 | 1 Acquired - II | Asset/Investment Management | Canada | ||
Holding Company | Canada |
First funding | 9/9/2016 | |
|---|---|---|
Last Funding | 9/9/2016 | |
Investor | ||
Rounds | 1 Acquired - II | |
Board Seats | ||
Type | Asset/Investment Management | Holding Company |
Location | Canada | Canada |
Front Street Capital Acquisitions
1 Acquisition
Front Street Capital acquired 1 company. Their latest acquisition was Jemekk Capital Management on November 12, 2013.
Date | Investment Stage | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Total Funding | Note | Sources |
|---|---|---|---|---|---|---|
11/12/2013 | Acquired | 1 |
Date | 11/12/2013 |
|---|---|
Investment Stage | |
Companies | |
Valuation | |
Total Funding | |
Note | Acquired |
Sources | 1 |
Front Street Capital Investments
5 Investments
Front Street Capital has made 5 investments. Their latest investment was in AdvicePay as part of their Seed VC on October 23, 2017.
Front Street Capital Investments Activity

Date | Round | Company | Amount | New? | Co-Investors | Sources |
|---|---|---|---|---|---|---|
10/23/2017 | Seed VC | AdvicePay | $0.5M | Yes | 6 | |
2/18/2016 | Seed VC | |||||
7/7/2008 | PIPE | |||||
2/7/2000 | PIPE | |||||
Other Investors |
Date | 10/23/2017 | 2/18/2016 | 7/7/2008 | 2/7/2000 | |
|---|---|---|---|---|---|
Round | Seed VC | Seed VC | PIPE | PIPE | Other Investors |
Company | AdvicePay | ||||
Amount | $0.5M | ||||
New? | Yes | ||||
Co-Investors | |||||
Sources | 6 |
Front Street Capital Portfolio Exits
1 Portfolio Exit
Front Street Capital has 1 portfolio exit. Their latest portfolio exit was Nps Pharmaceuticals on January 11, 2015.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
|---|---|---|---|---|---|
1/11/2015 | Acq - P2P | 1 |
Date | 1/11/2015 |
|---|---|
Exit | Acq - P2P |
Companies | |
Valuation | |
Acquirer | |
Sources | 1 |
Loading...

