
Fohr Card
Total Raised
$1.41MInvestors Count
2Funding, Valuation & Revenue
2 Fundings
Fohr Card has raised $1.41M over 2 rounds.
Fohr Card's latest funding round was a Seed VC - II for $1.36M on October 14, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/14/2015 | Seed VC - II | $1.36M | 1 | |||
4/2/2015 | Seed VC |
Date | 10/14/2015 | 4/2/2015 |
|---|---|---|
Round | Seed VC - II | Seed VC |
Amount | $1.36M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Fohr Card Investors
2 Investors
Fohr Card has 2 investors. O'Reilly AlphaTech Ventures invested in Fohr Card's Seed VC - II funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/14/2015 | 10/14/2015 | 1 Seed VC - II | Venture Capital | California | ||
Venture Capital | California |
First funding | 10/14/2015 | |
|---|---|---|
Last Funding | 10/14/2015 | |
Investor | ||
Rounds | 1 Seed VC - II | |
Board Seats | ||
Type | Venture Capital | Venture Capital |
Location | California | California |
Compare Fohr Card to Competitors

Julius focuses on using artificial intelligence for data analysis within the technology domain. The company provides services that enable users to analyze, visualize, and transform data through an interactive AI interface. It primarily serves the technology industry. The company was founded in 2022 and is based in San Francisco, California.
PromoShare provides a platform for sports teams, event promoters, and brands to engage with their fan bases. The platform allows users to recruit, activate, measure, reward, and manage fan word-of-mouth marketing. It serves the sports and entertainment sectors. It was founded in 2020 and is based in Orland Park, Illinois.
Loading...

