
Energy Harvesters
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Energy Harvesters's latest funding round was a Incubator/Accelerator for on May 21, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
5/21/2015 | Incubator/Accelerator | 1 | ||||
Seed |
Date | 5/21/2015 | |
|---|---|---|
Round | Incubator/Accelerator | Seed |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
Energy Harvesters Investors
2 Investors
Energy Harvesters has 2 investors. MassChallenge invested in Energy Harvesters's Incubator/Accelerator funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
5/21/2015 | 5/21/2015 | 1 Incubator/Accelerator | Incubator/Accelerator | Massachusetts | ||
Incubator/Accelerator | DC |
First funding | 5/21/2015 | |
|---|---|---|
Last Funding | 5/21/2015 | |
Investor | ||
Rounds | 1 Incubator/Accelerator | |
Board Seats | ||
Type | Incubator/Accelerator | Incubator/Accelerator |
Location | Massachusetts | DC |
Loading...

