Eneida
Total Raised
$5.3MInvestors Count
2Funding, Valuation & Revenue
1 Fundings
Eneida has raised $5.3M over 1 rounds.
Eneida's latest funding round was a Series A for $5.3M on October 16, 2020.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/16/2020 | Series A | $5.3M |
Date | 10/16/2020 |
|---|---|
Round | Series A |
Amount | $5.3M |
Investors | |
Valuation | |
Revenue | |
Sources |
Eneida Investors
2 Investors
Eneida has 2 investors. Portugal Ventures invested in Eneida's Series A funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/16/2020 | 10/16/2020 | 1 Series A | Venture Capital | Portugal | ||
Government | Netherlands |
First funding | 10/16/2020 | |
|---|---|---|
Last Funding | 10/16/2020 | |
Investor | ||
Rounds | 1 Series A | |
Board Seats | ||
Type | Venture Capital | Government |
Location | Portugal | Netherlands |
Loading...

