edtwist
Investors Count
6Funding, Valuation & Revenue
2 Fundings
edtwist's latest funding round was a Seed for on October 29, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/29/2015 | Seed | 1 | ||||
Other Investors |
Date | 10/29/2015 | |
|---|---|---|
Round | Seed | Other Investors |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 1 |
edtwist Investors
6 Investors
edtwist has 6 investors. Michael Lum invested in edtwist's Seed funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/29/2015 | 10/29/2015 | 1 Seed | Angel Investor (Individual) | |||
Angel Investor (Individual) | New York | |||||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) |
First funding | 10/29/2015 | ||||
|---|---|---|---|---|---|
Last Funding | 10/29/2015 | ||||
Investor | |||||
Rounds | 1 Seed | ||||
Board Seats | |||||
Type | Angel Investor (Individual) | Angel Investor (Individual) | Angel Investor (Individual) | Angel Investor (Individual) | Angel Investor (Individual) |
Location | New York |
Loading...

