EdgeMarc Energy Holdings
Total Raised
$750MInvestors Count
3Funding, Valuation & Revenue
2 Fundings
EdgeMarc Energy Holdings has raised $750M over 2 rounds.
EdgeMarc Energy Holdings's latest funding round was a Unattributed for $300M on October 29, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/29/2015 | Unattributed | $300M | Goldman Sachs, and Ontario Teachers' Pension Plan | 1 | ||
9/28/2012 | Private Equity |
Date | 10/29/2015 | 9/28/2012 |
|---|---|---|
Round | Unattributed | Private Equity |
Amount | $300M | |
Investors | Goldman Sachs, and Ontario Teachers' Pension Plan | |
Valuation | ||
Revenue | ||
Sources | 1 |
EdgeMarc Energy Holdings Investors
3 Investors
EdgeMarc Energy Holdings has 3 investors. Goldman Sachs invested in EdgeMarc Energy Holdings's Unattributed funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
9/28/2012 | 10/29/2015 | 2 Private Equity, Unattributed (2015) | Diversified Financial Services | New York | ||
Pension Fund | Canada | |||||
Private Equity |
First funding | 9/28/2012 | ||
|---|---|---|---|
Last Funding | 10/29/2015 | ||
Investor | |||
Rounds | 2 Private Equity, Unattributed (2015) | ||
Board Seats | |||
Type | Diversified Financial Services | Pension Fund | Private Equity |
Location | New York | Canada |
Loading...

