Datamyx
Investors Count
3Funding, Valuation & Revenue
3 Fundings
Datamyx's latest funding round was a Acquired for on October 19, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/19/2015 | Acquired | 1 | ||||
11/30/2011 | Acq - Fin | |||||
Other Investors |
Date | 10/19/2015 | 11/30/2011 | |
|---|---|---|---|
Round | Acquired | Acq - Fin | Other Investors |
Amount | |||
Investors | |||
Valuation | |||
Revenue | |||
Sources | 1 |
Datamyx Investors
3 Investors
Datamyx has 3 investors. Deluxe invested in Datamyx's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/19/2015 | 10/19/2015 | 1 Acquired | Corporation | Minnesota | ||
Private Equity | New York | |||||
Private Equity | New York |
First funding | 10/19/2015 | ||
|---|---|---|---|
Last Funding | 10/19/2015 | ||
Investor | |||
Rounds | 1 Acquired | ||
Board Seats | |||
Type | Corporation | Private Equity | Private Equity |
Location | Minnesota | New York | New York |
Loading...

