DataFlyte
Total Raised
$500KInvestors Count
1Funding, Valuation & Revenue
4 Fundings
DataFlyte has raised $500K over 4 rounds.
DataFlyte's latest funding round was a Unattributed - III for $0.05M on November 2, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
11/2/2015 | Unattributed - III | $0.05M | Undisclosed Investors | 1 | ||
8/1/2014 | Unattributed - II | |||||
4/29/2014 | Unattributed | |||||
Other Investors |
Date | 11/2/2015 | 8/1/2014 | 4/29/2014 | |
|---|---|---|---|---|
Round | Unattributed - III | Unattributed - II | Unattributed | Other Investors |
Amount | $0.05M | |||
Investors | Undisclosed Investors | |||
Valuation | ||||
Revenue | ||||
Sources | 1 |
DataFlyte Investors
1 Investors
DataFlyte has 1 investors. Chattanooga Renaissance Fund invested in DataFlyte's Other Investors funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
1 Other Investors | Angel Investor (Group) | Tennessee |
First funding | |
|---|---|
Last Funding | |
Investor | |
Rounds | 1 Other Investors |
Board Seats | |
Type | Angel Investor (Group) |
Location | Tennessee |
Loading...

