
CoreBone
Total Raised
$3.7MInvestors Count
2Funding, Valuation & Revenue
2 Fundings
CoreBone has raised $3.7M over 2 rounds.
CoreBone's latest funding round was a Unattributed VC for $3.7M on October 4, 2021.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/4/2021 | Unattributed VC | $3.7M | 8 | |||
Other Investors |
Date | 10/4/2021 | |
|---|---|---|
Round | Unattributed VC | Other Investors |
Amount | $3.7M | |
Investors | ||
Valuation | ||
Revenue | ||
Sources | 8 |
CoreBone Investors
2 Investors
CoreBone has 2 investors. Guangzhou Sino-Israel Biotech Investment Fund invested in CoreBone's Unattributed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/4/2021 | 10/4/2021 | 1 Unattributed VC | Asset/Investment Management | China | ||
Venture Capital | Israel |
First funding | 10/4/2021 | |
|---|---|---|
Last Funding | 10/4/2021 | |
Investor | ||
Rounds | 1 Unattributed VC | |
Board Seats | ||
Type | Asset/Investment Management | Venture Capital |
Location | China | Israel |
Loading...

