
Clustree
Total Raised
$11.5MInvestors Count
6Deal Terms
2Funding, Valuation & Revenue
5 Fundings
Clustree has raised $11.5M over 5 rounds.
Clustree's latest funding round was a Acquired for on January 16, 2020.
Clustree's latest post-money valuation is from January 2020.
Sign up for a free demo to see Clustree's valuations in January 2020 and more.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
1/16/2020 | Acquired | 1 | ||||
6/6/2017 | Series A | |||||
10/14/2015 | Seed VC | |||||
6/1/2014 | Seed | |||||
Other Investors |
Date | 1/16/2020 | 6/6/2017 | 10/14/2015 | 6/1/2014 | |
|---|---|---|---|---|---|
Round | Acquired | Series A | Seed VC | Seed | Other Investors |
Amount | |||||
Investors | |||||
Valuation | |||||
Revenue | |||||
Sources | 1 |
Clustree Deal Terms
2 Deal Terms
Clustree's deal structure is available for 2 funding rounds, including their Acquired from January 16, 2020.
Round | Acquired | Series A |
|---|---|---|
Funding Date | ||
Pre-Money Valuation | ||
Post-Money Valuation | ||
Amount Raised | ||
Shares Authorized | ||
Issuance Price | ||
Dividend Rate | ||
Liquidation Preferences | ||
Liquidation Price | ||
Participation | ||
Conversion Price | ||
Anti Dilution | ||
General Voting | ||
Board Voting | ||
Par Value |
Round | Funding Date | Pre-Money Valuation | Post-Money Valuation | Amount Raised | Shares Authorized | Issuance Price | Dividend Rate | Liquidation Preferences | Liquidation Price | Participation | Conversion Price | Anti Dilution | General Voting | Board Voting | Par Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired | |||||||||||||||
Series A |
Clustree Investors
6 Investors
Clustree has 6 investors. Cornerstone invested in Clustree's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
1/16/2020 | 1/16/2020 | 1 Acquired | Corporation | California | ||
Venture Capital | France | |||||
Private Equity | France | |||||
Venture Capital | Sweden | |||||
Angel Investor (Individual) |
First funding | 1/16/2020 | ||||
|---|---|---|---|---|---|
Last Funding | 1/16/2020 | ||||
Investor | |||||
Rounds | 1 Acquired | ||||
Board Seats | |||||
Type | Corporation | Venture Capital | Private Equity | Venture Capital | Angel Investor (Individual) |
Location | California | France | France | Sweden |
Loading...

