
Capabiliti
Total Raised
$400KInvestors Count
5Funding, Valuation & Revenue
1 Fundings
Capabiliti has raised $400K over 1 rounds.
Capabiliti's latest funding round was a Seed VC for $0.4M on September 24, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
9/24/2015 | Seed VC | $0.4M | 1 |
Date | 9/24/2015 |
|---|---|
Round | Seed VC |
Amount | $0.4M |
Investors | |
Valuation | |
Revenue | |
Sources | 1 |
Capabiliti Investors
5 Investors
Capabiliti has 5 investors. 500 Global invested in Capabiliti's Seed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
9/24/2015 | 9/24/2015 | 1 Seed VC | Venture Capital | California | ||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) | ||||||
Holding Company | India | |||||
Angel Investor (Individual) |
First funding | 9/24/2015 | ||||
|---|---|---|---|---|---|
Last Funding | 9/24/2015 | ||||
Investor | |||||
Rounds | 1 Seed VC | ||||
Board Seats | |||||
Type | Venture Capital | Angel Investor (Individual) | Angel Investor (Individual) | Holding Company | Angel Investor (Individual) |
Location | California | India |
Loading...

