
BioGaming
Total Raised
$3.7MInvestors Count
3Funding, Valuation & Revenue
1 Fundings
BioGaming has raised $3.7M over 1 rounds.
BioGaming's latest funding round was a Unattributed VC for $3.7M on December 31, 2014.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
12/31/2014 | Unattributed VC | $3.7M | 1 |
Date | 12/31/2014 |
|---|---|
Round | Unattributed VC |
Amount | $3.7M |
Investors | |
Valuation | |
Revenue | |
Sources | 1 |
BioGaming Investors
3 Investors
BioGaming has 3 investors. Triventures invested in BioGaming's Unattributed VC funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
12/31/2014 | 12/31/2014 | 1 Unattributed VC | Venture Capital | Israel | ||
Venture Capital | Israel | |||||
Venture Capital | Israel |
First funding | 12/31/2014 | ||
|---|---|---|---|
Last Funding | 12/31/2014 | ||
Investor | |||
Rounds | 1 Unattributed VC | ||
Board Seats | |||
Type | Venture Capital | Venture Capital | Venture Capital |
Location | Israel | Israel | Israel |
Loading...

