
Ashoka University
Total Raised
$7.67MInvestors Count
6Funding, Valuation & Revenue
1 Fundings
Ashoka University has raised $7.67M over 1 rounds.
Ashoka University's latest funding round was a Angel for $7.67M on October 6, 2015.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
10/6/2015 | Angel | $7.67M | 1 |
Date | 10/6/2015 |
|---|---|
Round | Angel |
Amount | $7.67M |
Investors | |
Valuation | |
Revenue | |
Sources | 1 |
Ashoka University Investors
6 Investors
Ashoka University has 6 investors. Kapil Kapoor invested in Ashoka University's Angel funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
10/6/2015 | 10/6/2015 | 1 Angel | Angel Investor (Individual) | |||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) | ||||||
Angel Investor (Individual) |
First funding | 10/6/2015 | ||||
|---|---|---|---|---|---|
Last Funding | 10/6/2015 | ||||
Investor | |||||
Rounds | 1 Angel | ||||
Board Seats | |||||
Type | Angel Investor (Individual) | Angel Investor (Individual) | Angel Investor (Individual) | Angel Investor (Individual) | Angel Investor (Individual) |
Location |
Loading...

