
AgeWell Biometrics
Total Raised
$50KInvestors Count
2Funding, Valuation & Revenue
2 Fundings
AgeWell Biometrics has raised $50K over 2 rounds.
AgeWell Biometrics's latest funding round was a Incubator/Accelerator for on December 11, 2017.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
12/11/2017 | Incubator/Accelerator | 2 | ||||
10/27/2015 | Seed |
Date | 12/11/2017 | 10/27/2015 |
|---|---|---|
Round | Incubator/Accelerator | Seed |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 2 |
AgeWell Biometrics Investors
2 Investors
AgeWell Biometrics has 2 investors. FounderTrac invested in AgeWell Biometrics's Incubator/Accelerator funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
12/11/2017 | 12/11/2017 | 1 Incubator/Accelerator | Corporation | Maryland | ||
Incubator/Accelerator | Maryland |
First funding | 12/11/2017 | |
|---|---|---|
Last Funding | 12/11/2017 | |
Investor | ||
Rounds | 1 Incubator/Accelerator | |
Board Seats | ||
Type | Corporation | Incubator/Accelerator |
Location | Maryland | Maryland |
Loading...

