
Access-IS
Investors Count
2Funding, Valuation & Revenue
2 Fundings
Access-IS's latest funding round was a Acquired for on August 17, 2020.
Date | Round | Amount | Investors | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Revenue | Sources |
|---|---|---|---|---|---|---|
8/17/2020 | Acquired | 9 | ||||
10/23/2015 | Acq - Fin |
Date | 8/17/2020 | 10/23/2015 |
|---|---|---|
Round | Acquired | Acq - Fin |
Amount | ||
Investors | ||
Valuation | ||
Revenue | ||
Sources | 9 |
Access-IS Investors
2 Investors
Access-IS has 2 investors. HID Global invested in Access-IS's Acquired funding round.
First funding | Last Funding | Investor | Rounds | Board Seats | Type | Location |
|---|---|---|---|---|---|---|
8/17/2020 | 8/17/2020 | 1 Acquired | Corporation | Texas | ||
Private Equity | United Kingdom |
First funding | 8/17/2020 | |
|---|---|---|
Last Funding | 8/17/2020 | |
Investor | ||
Rounds | 1 Acquired | |
Board Seats | ||
Type | Corporation | Private Equity |
Location | Texas | United Kingdom |
Loading...

