<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q2 2010 Venture Capital Activity &#8211; $5.9 Billion Invested in 612 Companies</title>
	<atom:link href="http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals</link>
	<description>Private Company Intelligence.</description>
	<lastBuildDate>Thu, 19 Jan 2012 22:30:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chicken Little &#38; Life Science Venture Capital - Forbes</title>
		<link>http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals/comment-page-1#comment-2007</link>
		<dc:creator>Chicken Little &#38; Life Science Venture Capital - Forbes</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=474#comment-2007</guid>
		<description>[...] around each new quarterly press release from NVCA/PwC MoneyTree, Dow Jones VentureSource, or CB Insights. Everyone repeats the news with the same grim perspective and soon enough it just becomes well [...]</description>
		<content:encoded><![CDATA[<p>[...] around each new quarterly press release from NVCA/PwC MoneyTree, Dow Jones VentureSource, or CB Insights. Everyone repeats the news with the same grim perspective and soon enough it just becomes well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicken Little and Life Science Venture Capital</title>
		<link>http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals/comment-page-1#comment-2006</link>
		<dc:creator>Chicken Little and Life Science Venture Capital</dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=474#comment-2006</guid>
		<description>[...] around each new quarterly press release from NVCA/PwC MoneyTree, Dow Jones VentureSource, or CB Insights.  Everyone repeats the news with the same grim perspective and soon enough it just becomes well [...]</description>
		<content:encoded><![CDATA[<p>[...] around each new quarterly press release from NVCA/PwC MoneyTree, Dow Jones VentureSource, or CB Insights.  Everyone repeats the news with the same grim perspective and soon enough it just becomes well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dilemma&#39;s Innovator: Innovation and Change as the New Pillars of Business Brian Solis</title>
		<link>http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals/comment-page-1#comment-1645</link>
		<dc:creator>The Dilemma&#39;s Innovator: Innovation and Change as the New Pillars of Business Brian Solis</dc:creator>
		<pubDate>Fri, 01 Apr 2011 16:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=474#comment-1645</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Grind 07.15.10 &#124; The Community Development Venture Capital Alliance</title>
		<link>http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals/comment-page-1#comment-596</link>
		<dc:creator>The Grind 07.15.10 &#124; The Community Development Venture Capital Alliance</dc:creator>
		<pubDate>Thu, 02 Sep 2010 14:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=474#comment-596</guid>
		<description>[...] In Q2 2010, VC dollars became even more geographically concentrated. The latest quarterly report from private company research firm CB Insights reveals that California companies took more than 50 percent of total venture dollars in the second quarter. The top three states (CA, MA, NY) accounted for 70 percent of the total venture funding pool, an 11 percent increase over last year. VC investment was concentrated by industry as well, with 61% of funds going to the health care and internet sectors. [...]</description>
		<content:encoded><![CDATA[<p>[...] In Q2 2010, VC dollars became even more geographically concentrated. The latest quarterly report from private company research firm CB Insights reveals that California companies took more than 50 percent of total venture dollars in the second quarter. The top three states (CA, MA, NY) accounted for 70 percent of the total venture funding pool, an 11 percent increase over last year. VC investment was concentrated by industry as well, with 61% of funds going to the health care and internet sectors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Capital Database and Directory Comparison &#187; CB Insights &#8211; Blog</title>
		<link>http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals/comment-page-1#comment-564</link>
		<dc:creator>Venture Capital Database and Directory Comparison &#187; CB Insights &#8211; Blog</dc:creator>
		<pubDate>Mon, 30 Aug 2010 21:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=474#comment-564</guid>
		<description>[...]  For reference, here is Q2 2010 Venture Capital Activity Report.  Page 49 of the report available there details the steps we take to ensure data integrity and [...]</description>
		<content:encoded><![CDATA[<p>[...]  For reference, here is Q2 2010 Venture Capital Activity Report.  Page 49 of the report available there details the steps we take to ensure data integrity and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Venture Capital Firms Based on Investment Activity in 2009-2010 (#11-30) &#187; CB Insights &#8211; Blog</title>
		<link>http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals/comment-page-1#comment-456</link>
		<dc:creator>Top Venture Capital Firms Based on Investment Activity in 2009-2010 (#11-30) &#187; CB Insights &#8211; Blog</dc:creator>
		<pubDate>Wed, 11 Aug 2010 14:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=474#comment-456</guid>
		<description>[...] firms.  We regularly look at and aggregate the companies receiving venture capital funding in our quarterly venture capital reports.  We&#8217;ve also looked at the demographics (race, gender, education, etc) of founders receiving [...]</description>
		<content:encoded><![CDATA[<p>[...] firms.  We regularly look at and aggregate the companies receiving venture capital funding in our quarterly venture capital reports.  We&#8217;ve also looked at the demographics (race, gender, education, etc) of founders receiving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clean-tech investment booms to $1.5 billion in second quarter 2010 &#171; Don at Dawn</title>
		<link>http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals/comment-page-1#comment-413</link>
		<dc:creator>Clean-tech investment booms to $1.5 billion in second quarter 2010 &#171; Don at Dawn</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=474#comment-413</guid>
		<description>[...] firm CB Insights saw many of the same trends in a similar report from mid-July. California took the lion’s share of the clean-tech investment, nabbing 47% of the deals and 62% [...]</description>
		<content:encoded><![CDATA[<p>[...] firm CB Insights saw many of the same trends in a similar report from mid-July. California took the lion’s share of the clean-tech investment, nabbing 47% of the deals and 62% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Founders Block &#187; Blog Archive &#187; Single Founder? Go East, Young Entrepreneur!</title>
		<link>http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals/comment-page-1#comment-405</link>
		<dc:creator>Founders Block &#187; Blog Archive &#187; Single Founder? Go East, Young Entrepreneur!</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=474#comment-405</guid>
		<description>[...] possibility is that the bulk of NYC-based startups may not even need a technical co-founder. Research from CBInsights found that 41% of VC-backed deals and 30% of VC funds went to internet startups in [...]</description>
		<content:encoded><![CDATA[<p>[...] possibility is that the bulk of NYC-based startups may not even need a technical co-founder. Research from CBInsights found that 41% of VC-backed deals and 30% of VC funds went to internet startups in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Internet Overtake Health Care in VC Arena? &#124; Innovate Arkansas</title>
		<link>http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals/comment-page-1#comment-374</link>
		<dc:creator>Will Internet Overtake Health Care in VC Arena? &#124; Innovate Arkansas</dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=474#comment-374</guid>
		<description>[...] The healthcare sector has been the winner in terms of venture capital funding for many quarters.  Q2 2010’s quarterly venture capital report was no different but the margin of victory was smaller as healthcare edged out internet funding by [...]</description>
		<content:encoded><![CDATA[<p>[...] The healthcare sector has been the winner in terms of venture capital funding for many quarters.  Q2 2010’s quarterly venture capital report was no different but the margin of victory was smaller as healthcare edged out internet funding by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthcare Venture Capital Taking a Breather or Part of a Larger Down Trend? &#187; CB Insights &#8211; Blog</title>
		<link>http://www.cbinsights.com/blog/venture-capital/q2-2010-venture-capital-activity-5-9-billion-invested-over-612-deals/comment-page-1#comment-368</link>
		<dc:creator>Healthcare Venture Capital Taking a Breather or Part of a Larger Down Trend? &#187; CB Insights &#8211; Blog</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cbinsights.com/blog/?p=474#comment-368</guid>
		<description>[...] healthcare sector has been the winner in terms of venture capital funding for many quarters.  Q2 2010&#8217;s quarterly venture capital report was no different but the margin of victory was smaller as healthcare edged out internet funding by [...]</description>
		<content:encoded><![CDATA[<p>[...] healthcare sector has been the winner in terms of venture capital funding for many quarters.  Q2 2010&#8217;s quarterly venture capital report was no different but the margin of victory was smaller as healthcare edged out internet funding by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

