The 89 active bloggers in the venture capital, angel and accelerator community.
When Fred Wilson started blogging every day and gaining notoriety, a number of other VCs began blogging. But over time, many of those VC blogs became zombies. But today, there is a bit of a renaissance for VC blogging. And since our team follows these closely, we wanted to share some of the best ones with you.
Today, we’re introducing The Periodic Table of Venture Capital Blogs – a resource for entrepreneurs, investors and those in the larger innovation economy – which highlights 89 active venture capital bloggers (defined as blogging at least a couple times in the past year) in the venture capital, angel and accelerator community. The table is a bit different than our previous periodic tables, which primarily focus on active investors and key companies by vertical.
See the table below or click to expand.
We expect that this list of 89 will change over time as new investors become active in the VC blogosphere and others become zombies so we’ll continue to update. If you believe someone should be added, please leave a comment below with a link to their blog.
Navigating the Periodic Table of Venture Capital Blogs
The table focuses on investors with personal blogs broken down as follows:
- The left side of the Periodic Table of Venture Capital Blogs includes names of investor-bloggers who belong to mid-size or large-cap venture capital firms ranging from Andreessen Horowitz to Foundry Group to Union Square Ventures. A handful of investor-bloggers at corporate VC firms are also highlighted.
- On the right of that are investor-bloggers at micro VC firm (<$100M funds). These range from Homebrew to NextView Ventures to SV Angel.
- The far right covers angel investor-bloggers as well as those belonging to or running accelerator programs such as Y Combinator and Techstars.
Below we’ve detailed the full list of bloggers, their blog coverage and links:
Investor | Firm | Blog URL |
---|---|---|
Fred Wilson | Union Square Ventures | avc.com |
Bill Gurley | Benchmark | abovethecrowd.com |
Chris Dixon | Andreessen Horowitz | cdixon.org |
Mark Suster | Upfront Ventures | bothsidesofthetable.com |
Brad Feld | Foundry Group | feld.com |
Ben Horowitz | Andreessen Horowitz | bhorowitz.com |
Benedict Evans | Andreessen Horowitz | ben-evans.com |
Albert Wenger | Union Square Ventures | continuations.com |
Jeff Jordan | Andreessen Horowitz | jeff.a16z.com |
Seth Levine | Foundry Group | sethlevine.com |
David Skok | Matrix Partners | forentreprenuers.com |
Tomasz Tunguz | Redpoint Ventures | tomtunguz.com |
Fred Destin | Accel Partners | freddestin.com |
Josh Hannah | Matrix Partners | joshhannah.com |
Om Malik | True Ventures | om.co |
Marc Andreessen | Andreessen Horowitz | blog.pmarca.com |
Greg Bettinelli | Upfront Ventures | gregbettinelli.com |
Bubba Murarka | Draper Fisher Jurvetson | bubba.vc |
David Cowan | Bessemer Venture Partners | whohastimeforthis.blogspot.com |
Andy Weissman | Union Square Ventures | blog.aweissman.com |
Phin Barnes | First Round Capital | sneakerhead.vc |
Josh Breinlinger | Sigma West | acrowdedspace.com |
Bruce Booth | Atlas Venture | lifescivc.com |
Andrew Parker | Spark Capital | thegongshow.tumblr.com |
Nabeel Hyatt | Spark Capital | nabeelhyatt.com |
Matt McCall | Pritzer Group VC | vcconfidential.com |
Bruce Cleveland | InterWest Parters | interwest.com/rolling-thunder |
Matt Turck | FirstMark Capital | mattturck.com |
Glenn Solomon | GGV Capital | goinglongblog.com |
David Hornik | August Capital | ventureblog.com |
Steve Schlafman | RRE Ventures | schlaf.me |
Jamie Davidson | Redpoint Ventures | correlatedcausation.com |
Bilal Zuberi | Lux Capital | bilalzuberi.com |
Josh Kopelman | First Round Capital | redeye.firstround.com |
Chris Fralic | First Round Capital | nothingtosay.com |
Jeff Bussgang | Flybridge Capital Partners | bostonvcblog.typepad.com |
Larry Cheng | Volition Capital | larrycheng.com |
Roger Ehrenberg | IA Ventures | informationarbitrage.com |
Ian Sigalow | Greycroft Partners | sigalow.com |
Jon Sakoda | New Enterprise Associates | jonsakoda.com |
Cem Sertoglu | Earlybird Venture Capital | csertoglu.typepad.com |
Mike Abbott | Kleiner Perkins Caufield & Byers | uncapitalized.com |
Amish Jani | FirstMark Capital | ajnyc.wordpress.com |
Rob Day | Black Coral Capital | cleantechvc.com |
MG Siegler | Google Ventures | parislemon.com |
Christina Herron | Intel Capital | christine.net |
Jason Ball | Qualcomm Ventures | jasonball.com |
Hunter Walk | Homebrew | hunterwalk.com |
Jason Lemkin | Storm Ventures | saastr.com |
Renee DiResta | O’Reilly AlphaTech | blog.noupsi.de |
Leo Polovets | Susa Ventures | codingvc.com |
David Lee | SV Angel | daslee.me |
David Beisel | NextView Ventures | genuinevc.com |
Lee Hower | NextView Ventures | agilevc.com |
Adam Besvinick | Deep Fork Capital | ventureminded.me |
Bryce Roberts | O’Reilly AlphaTech | bryce.vc |
Jerry Neumann | Neu Venture Capital | reactionwheel.net |
Lenny Pruss | RRE Ventures | lennypruss.co |
Jay Deng | Nouveau Capital | jaydengvc.tumblr.com |
Christoph Janz | Point Nine Capital | christophjanz.blogspot.com |
Nic Brisbourne | Forward Partners | theequitykicker.com |
Charlie O’Donnell | Brooklyn Bridge Ventures | thisisgoingtobebig.com |
Satya Patel | Homebrew Capital | venturegeneratedcontent.com |
Ezra Galston | Chicago Ventures | breakingvc.com |
Mike Brown Jr. | Bowery Capital | mikebrownjr.com |
Michael Arrington | CrunchFund | uncrunched.com |
Jeff Carter | Hype Park Angels | pointsandfigures.com |
Paul Kedrosky | SK Ventures | paul.kedrosky.com |
Semil Shah | Haystack Fund | blog.semilshah.com |
Jalak Jobanputra | FuturePerfect Ventures | thebarefootvc.com |
Jason Heltzer | Origin Ventures | ventureevolved.com |
Rob Go | NextView Ventures | robgo.org |
Kanyi Maqubela | Collaborative Fund | blog.kanyi.me |
Guy Turner | Hyde Park VP | vcwithme.co |
Zach Shulman | Cayuga Venture Fund | ithacavc.com |
Boris Wertz | Version One Ventures | versionone.vc |
Jason Calacanis | – | calacanis.com |
Joanne Wilson | – | gothamgal.com |
Naval Ravikant | AngelList | startupboy.com |
Elad Gil | – | blog.eladgil.com |
Fabrice Grinda | – | fabricegrinda.com |
Dharmesh Shah | – | onstartups.com |
Andrew Chen | – | andrewchen.co |
Mark Cuban | – | blogmaverick.com |
Martin Varsavsky | – | english.martinvarsavsky.net |
Paul Graham | Y Combinator | paulgraham.com |
David Cohen | Techstars | davidgcohen.com |
Sam Altman | Y Combinator | blog.samaltman.com |
Christine Tsai | 500 Startups | christinetsai.co |
Again, if you think an investor who is actively blogging should be added, please leave a comment below. All prior CB Insights periodic tables are below:
The Periodic Table of Healthcare
The Periodic Table of Digital Health
The Periodic Table of Fin Tech
The Periodic Table of European Tech
Want to track the activity of these investors and get alerts about new companies receiving financing or getting acquired? Check out the CB Insights Venture Capital Database. Sign up for a free account below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.