Zenefits, Wish, and Olacabs were among the high-flying unicorns that saw their paper valuations skyrocket in 2015.
Not only is the unicorn club growing dramatically, but the valuations of existing unicorns are swelling as well.
We looked at all still-private unicorns that raised equity funding at a disclosed valuation in 2015 and 2014 to see which have seen the largest increases in valuation this year.
On a percentage basis:
- The largest increase in valuation was Zenefits at 800%. Zenefits raised $500M at a $4.5B valuation in May 2015, after raising $66.5M at a $500M valuation in June 2014.
- ContextLogic (aka Wish) was second with a 650% valuation increase ($400M to $3B).
- Olacabs was third with a 400% valuation increase ($1B to $5B).
On a pure dollar basis:
- The largest valuation increase was for AirBnB, which gained $15.5B in value, when it raised $100M at a $25.5B valuation in November 2015. It had raised $475M at a $10B valuation in August 2014.
- Uber saw the second-largest valuation increase at $11B, going from $40B in December 2014 to $51B in July 2015. The company is now rumored to be valued at upwards of $70B.
- Palantir saw the third-largest valuation increase at $10B, going from $15B in December 2014 to $25B in October 2015.
Mutual funds have marked down their investments in some prominent unicorns recently, including Zenefits and Snapchat. However, those values were not included in this analysis, which only covers valuations attached to financings.
The full table, ordered by % valuation increases, below.
Company | Current Valuation ($M) | Valuation Increase ($M) | % Valuation Increase |
---|---|---|---|
Zenefits | $4,500 | $4,000 | 800% |
ContextLogic | $3,000 | $2,600 | 650% |
Olacabs | $5,000 | $4,000 | 400% |
TransferWise | $1,008 | $768 | 320% |
Blue Apron | $2,000 | $1,500 | 300% |
Tanium | $3,500 | $2,600 | 289% |
Credit Karma | $3,500 | $2,500 | 250% |
Quikr | $1,000 | $660 | 194% |
Docker | $1,070 | $670 | 168% |
Vox Media | $1,000 | $620 | 163% |
Lyft | $2,500 | $1,530 | 158% |
AirBnB | $25,500 | $15,500 | 155% |
Coupang | $5,000 | $3,000 | 150% |
Slack Technologies | $2,800 | $1,680 | 150% |
FanDuel | $1,000 | $600 | 150% |
Domo Technologies | $2,000 | $1,175 | 142% |
Sprinklr | $1,170 | $670 | 134% |
Avant | $2,000 | $1,125 | 129% |
$11,000 | $6,000 | 120% | |
Nextdoor | $1,100 | $600 | 120% |
Oscar Health Insurance Co. | $1,750 | $950 | 119% |
WeWork | $10,000 | $5,000 | 100% |
The Honest Company | $1,700 | $850 | 100% |
Medallia | $1,000 | $500 | 100% |
Shazam | $1,000 | $500 | 100% |
DocuSign | $3,000 | $1,400 | 88% |
MuleSoft | $1,500 | $700 | 88% |
GrabTaxi | $1,800 | $800 | 80% |
Buzzfeed | $1,500 | $650 | 76% |
Palantir Technologies | $25,000 | $10,000 | 67% |
Delivery Hero | $3,100 | $1,224 | 65% |
Home24 | $1,030 | $403 | 64% |
Dianping | $4,050 | $1,550 | 62% |
Snapchat | $16,000 | $6,000 | 60% |
Adyen | $2,300 | $800 | 53% |
Okta | $1,200 | $414 | 53% |
Zomato Media | $1,000 | $340 | 52% |
InsideSales.com | $1,500 | $500 | 50% |
Flipkart | $16,000 | $5,000 | 45% |
Stripe | $5,000 | $1,500 | 43% |
Uber | $51,000 | $11,000 | 28% |
Want more Unicorn valuation information? Check out our Unicorn List, login to CB Insights, or sign up for free below.
This report was created with data from CB Insights’ emerging technology insights platform, which offers clarity into emerging tech and new business strategies through tools like:
- Earnings Transcripts Search Engine & Analytics to get an information edge on competitors’ and incumbents’ strategies
- Patent Analytics to see where innovation is happening next
- Company Mosaic Scores to evaluate startup health, based on our National Science Foundation-backed algorithm
- Business Relationships to quickly see a company’s competitors, partners, and more
- Market Sizing Tools to visualize market growth and spot the next big opportunity