From January 1, 2015 to April 14, 2015, there 14 new unicorns were added the billion dollar valuation club. Since then (in one month), 15 have been added.
Things are so absurdly crazy in the private markets that we set up a real-time unicorn company tracker.
DJI Innovations, a manufacturer and developer of drone technology, recently raised $75M at an $8B valuation from Accel Partners, making it one of the top 15 most valuable unicorn companies. Zenefits also had a significant valuation increase, jumping from a $500M valuation in their previous round of funding to $4.5B in their current round. So far, 29 companies have now become unicorns in 2015 (as of 5/20/2015), which puts 2015 on track to have 76 unicorns by the end of the year (double the amount of the previous year which was a record in its own right). Although given the current acceleration in unicorn valuations, we may far exceed that.
A big part of this billion-dollar valuation frenzy can be found outside of the US, where companies like iwjw.com and Panshi are raising at billion dollar valuations in early to mid stage funding rounds. 13 non-US companies have raised at billion dollar valuations in 2015 so far, already hitting the total number of international unicorns for the entirety of 2014. Asia is currently the place-to-go for $100 million financing rounds.
Below is a full list of companies that raised at a billion dollar valuation in 2015 YTD (5/20/2015). There are now a total of 108 unicorns world wide, with a cumulative valuation of more than $381B. For a real time list of unicorns, check out our unicorn company page.
Company | Valuation ($M) | Select Investors |
---|---|---|
DJI Innovations | 8000 | Accel Partners, Sequoia Capital |
Zenefits | 4500 | Khosla Ventures, SV Angel, General Catalyst Partners |
Global Fashion Group | 3000 | Access Industries, Tengelmann Ventures, Rocket Internet |
ContextLogic (dba. Wish) | 3000 | GGV Capital, Digital Sky Technologies, Founders Fund |
Lyft | 2500 | Rakuten, Founders Fund, Alibaba Group |
Domo Technologies | 2000 | Greylock Partners, Institutional Venture Partners, Blackrock |
One97 Communications | 2000 | Intel Capital, Sapphire Ventures, Alibaba Group |
Prosper Marketplace | 1900 | Accel Partners, Benchmark Capital, Sequoia Capital |
Tanium | 1750 | Andreesseen Horowitz |
Oscar Health Insurance Co. | 1500 | Founders Fund, Khosla Ventures, Thrive Capital |
MuleSoft | 1500 | New Enterprise Associates, Salesforce Ventures, Sapphire Ventures |
Social Finance | 1300 | Third Point, Wellington Mangement, Insitutional Venture Partners |
Infinidat | 1200 | TPG Growth |
Warby Parker | 1200 | Menlo Ventures, Felicis Ventures, Lerer Hippeau Ventures |
Nextdoor | 1100 | KPCB, Slow Ventures, Shasta Ventures |
Docker | 1070 | Sequoia Capital, Insight Venture Partners, Greylock Partners |
TransferWise | 1010 | Andreesseen Horowitz, IA Ventures, Index Ventures |
lynda.com | 1000 (exited) | Accel Partners, TPG Capital, Meritech Capital Partners |
Sprinklr | 1000 | Battery Ventures, Intel Capital, Iconiq Capital |
SimpliVity | 1000 | KPCB, Accel Partners, CRV |
FarFetch | 1000 | DST, Conde Nast, Vitruvian Partners |
BeiBei | 1000 | New Horizon Capital, Banyan Capital |
Shazam | 1000 | KPCB, Institutional Venture Partners, Buran Venture Capital |
Illumio | 1000 | Formation 8, Andreessen Horowitz, Accel Partners |
Zomato | 1000 | Sequoia Capital, Info Edge |
Fanli | 1000 | Rakuten Ventures, Steamboat Ventures |
Funding Circle | 1000 | Union Square Ventures, Accel Partners, Index Ventures |
iwjw.com | 1000 | GGV Capital, Morningside Group, Banyan Capital |
Panshi | 1000 | WI Harper Group, Fang Fund Partners, NewMargin Ventures |
Feature photo credit to Matt Brown
Want more data on unicorns? Check out our venture capital database below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.