At a $17B+ valuation (and growing), Uber has quite the target on its back. We've highlighted 27 companies that are gunning to be the next great Uber alternative.
Uber has found itself in hot water again and its even prompted the #deleteuber hashtag. Many have debated if this bad PR will cause customers to move away from the on-demand car titan or if the service is just too widely used for a mass exodus and this crisis is relegated to tech folks who will forget it in a few days.
With that in mind, we decided to use CB Insights data to find worldwide alternatives for Uber that have raised money since 2013. Below you’ll find a range of companies including Uber’s arch nemesis, Lyft, as well as early-stage companies like Turkey’s BiTaksi.
Company | Country | Total Disclosed Funding ($M) | Select Investors |
---|---|---|---|
GrabTaxi | Singapore | 340.0 | Softbank, Tiger Global Management, GGV Capital, Hillhouse Capital Management |
Lyft | United States | 332.5 | Mayfield Fund, Founders Fund, Andreessen Horowitz, Coatue Management |
ANI Technologies | India | 284.0 | Tiger Global Management, Digital Sky Technologies, Matrix Partners India, Sequoia Capital India |
DiDi Dache | China | 118.0 | GSR Ventures, Tencent, CITIC Capital Private Equity |
Easy Taxi | Brazil | 82.0 | Rocket Internet, Tengelmann Ventures, Phenomen Ventures |
Hailo | United Kingdom | 79.5 | Union Square Ventures, Accel Partners, Felicis Ventures, Wellington Partners |
GetTaxi | Israel | 68.0 | Kreos Capital, Access Industries |
SideCar Technologies | United States | 36.3 | Lightspeed Venture Partners, Google Ventures, Union Square Ventures, SV Angel |
Kuaidi Dache | China | 25.0 | Alibaba Group |
Flywheel Software | United States | 23.8 | Shasta Ventures, RockPort Capital Partners, Sand Hill Angels |
Ridecharge | United States | 20.7 | Concur |
Edaijia | China | 20.0 | 58.com |
Blacklane | Germany | 14.0 | B-2-V Partners, Alstin-Alternative Strategic Investment, RI Digital Ventures, Car4You |
Cabify | Spain | 14.0 | Red Swan Ventures, Resolute Partners, Seaya Ventures |
Ingogo | Australia | 13.4 | Wilbow Group, Pitt Capital, VentureCrowd |
MyTaxi (acquired by Moovel) | Germany | 13.0 | T-Venture, KfW, car2go |
LeCab | France | 10.9 | Undisclosed Investors |
Via Transportation | United States | 10.1 | Kapor Capital, Greylock Israel, Expansion VC |
Haha Pinche | China | 10.0 | Sequoia Capital China |
Kabbee | United Kingdom | 9.4 | Octopus Investments, Samos Investments, Pentland Group |
Taxibeat | Greece | 6.0 | Hummingbird Ventures |
Taxi Apps | Australia | 3.0 | Square Peg Capital;Tank Stream Ventures |
Drivon | France | 2.7 | Undisclosed Investors |
BiTaksi | Turkey | 2.0 | Aslanoba Capital |
Careem Networks | United Arab Emirates | 1.7 | STC Ventures |
Public in Motion | Germany | 1.4 | Investment Bank Berlin |
Summon | United States | Undisclosed | Khosla Ventures, Redpoint Ventures, General Catalyst Partners, Andreessen Horowitz |
For more insights, check out our compilation of what some of today’s top VCs are saying about Uber. For more data around ridesharing companies, login to CB Insights or sign up for free below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.