Investors have poured over $6B into these startups offering sales tech solutions across CRM, sales enablement, communication, analytics, and more.
In 2016, deals and dollars invested into sales tech startups reached all-time highs of over $5B invested across 425 deals. And this quarter has already seen two prominent deals to private sales tech companies — a $50M Series F round to InsideSales.com as well as a $40M Series D round to Xiaoshouyi.
With deal count and dollar amount reaching all-time highs in 2016, we used CB Insights database to create a market map of primarily VC-backed sales tech companies that have received funding within the last 18 months. We mapped these 65+ startups across 7 major categories in which they’re operating.
We define sales tech to include companies developing tech-enabled solutions that directly serve sales teams or improve upon the sales process, as well as customer relationship management (CRM) platforms. We also chose to include companies that improve upon customer experience, engagement, communication, and booking processes for companies across various industries such as travel and health. We exclude companies that primarily focus on tech-enabled marketing or advertising. While some of these companies on our map work across different categories in the map, we categorized them based on their primary use case.
Click on the image below to enlarge. This market map is not meant to be exhaustive of companies in the space.
Category breakdown
Sales Enablement & Acceleration: These companies develop products which directly improve upon and speed up the sales process. Companies include Apttus, a provider of software that streamlines the entire sales process from beginning to end, and Tact, a company using artificial intelligence (AI) in order to improve the usability of existing CRM systems.
General CRM: Unlike the category above, companies in this category provide a CRM platform in addition to a wider range of sales tools and services. Other services offered include email tracking, pipeline management, voice-call integration, and online booking. Companies include Prosperworks, Shore, and Base, all of which offer CRM platforms and related products.
Customer Experience: These companies offer products which aim to increase sales and drive revenue specifically through the transformation and improvement of the customer journey. Companies include Takt, which harnesses the power of AI in order to personalize customer experiences on a large scale, and WalkMe, which aims to help companies better guide users through online experiences.
Track all the sales tech startups in this brief and many more on our platform
Startups working on sales tech have the potential to upend the industry. Look for Sales Tech in the Collections tab.
Track sales tech startupsContact & Communication: With a focus on direct contact with customers, these companies aim to improve upon customer communication through a variety of methods including call-center and voice-related technology, as well as messaging platform communication. Companies include Conversica, Intercom, Cyara, and CafeX Communications.
People Development & Coaching: These companies offers products aimed at the direct improvement, education, or incentivizing of salespeople. Companies include Qstream, a platform that streamlines sales onboarding and coaching, and CommercialTribe, a video-based collaborative platform that helps train sales representatives.
Intelligence & Analytics: These companies aim to increase sales by providing data-driven insights and analytics to their clients. Companies include Lattice Engines, which allows companies to gain comprehensive intelligence on each of their customers, and Chorus.ai, a platform that provides intelligence on sales conversations.
Customer Support: Focusing on customer service, these companies offer products which focus on improving customer satisfaction. Companies include Freshdesk, Sparkcentral, and Gladly, all of which offer products that streamline the customer service process.
See the full company list below
Company | Select Investors | Category |
---|---|---|
Aircall | Balderton Capital, FundersClub, 500 Accelerator | Contact & Communication |
A pptentive |
Origin Ventures, SurveyMonkey, Google Ventures | Contact & Communication |
CafeX Communications | Illuminate Ventures, Rakuten, Intel Capital | Contact & Communication |
Cogito | OpenView Venture Partners, Romulus Capital, Salesforce Ventures | Contact & Communication |
Conversica | Kennet Partners, Toba Capital, Providence Equity Partners | Contact & Communication |
Cyara | Greenspring Associates, PeakSpan Capital | Contact & Communication |
Engagio | FirstMark Capital, Norwest Venture Partners, Storm Ventures | Contact & Communication |
iAdvize | BPI France, Alven Capital, Iris Capital | Contact & Communication |
Intercom | Bessemer Venture Partners, Iconiq Capital, Index Ventures | Contact & Communication |
Prinova | Volition Capital | Contact & Communication |
Talkdesk | Salesforce Ventures, Draper Fisher Jurvetson, Storm Ventures | Contact & Communication |
Tenfold | Andreessen Horowitz, Techstars | Contact & Communication |
Weave | Y Combinator, Crosslink Capital, A Capital Group | Contact & Communication |
BirdEye | Trinity Ventures, World Innovation Lab, Plug and Play Accelerator | Customer Experience |
Cloudcraze | Salesforce Ventures, Insight Venture Partners, Aktion Partners | Customer Experience |
First Performance | MasterCard Worldwide, Regions Bank, RRE Ventures | Customer Experience |
Gainsight | Bain Capital Ventures, Bessemer Venture Partners, Salesforce Ventures | Customer Experience |
MindTouch | PeakSpan Capital, SAP, SK Ventures | Customer Experience |
Genesys Telecommunications Laboratories | Benchmark, Technology Crossover Ventures, Hellman & Friedman | Customer Experience |
Takt | BCG Digital Ventures, Starbuck Corporation | Customer Experience |
Triptease | BOOST&Co., Episode 1 Partners, Notion Capital | Customer Experience |
Vlocity | Salesforce Ventures, New York Life Insurance Company, Accenture | Customer Experience |
Walkme | Gemini Israel Ventures, Giza Venture Partners, Insight Venture Partners | Customer Experience |
Freshdesk | Accel Partners, Sequoia Capital India, Tiger Global Management | Customer Support |
Gladly | Greylock Partners, New Enterprise Associates | Customer Support |
Help Scout | Foundry Group, Converge Venture Partners, Zelkova Ventures | Customer Support |
HelpShift | Salesforce Ventures, True Ventures, Nexus Venture Partners | Customer Support |
Sparkcentral | Jackson Square Ventures, LRM Capital, Split Rock Capital | Customer Support |
Base | Index Ventures, OCA Ventures, I2A | General CRM |
Contactually | 500 Startups, Middleland Capital, Point Nine Capital | General CRM |
Infor | Koch Industries, Salesforce, Golden Gate Capital | General CRM |
Inside Real Estate | 42 Ventures, NexPhase Capital | General CRM |
Insightly | Emergence Capital Partners, Cloud Apps Capital Partners, Sozo Ventures | General CRM |
Kustomer | BOLDstart Ventures, BoxGroup, Plug and Play Ventures | General CRM |
Nimble | Google Ventures, Indicator Ventures | General CRM |
Oro | Highland Europe | General CRM |
ProsperWorks | Bloomberg Beta, True Ventures, Storm Ventures | General CRM |
Shore | Metro Group, Otto Capital, Bayern Kapital | General CRM |
Teamleader | Fortino, henQ | General CRM |
Updox | Rev1 Ventures, SaaS Capital | General CRM |
Aktana | Safeguard Securities, Starfish Ventures | Intelligence & Analytics |
Artesian Solutions | Octopus Ventures, Kreos Capital, Octopus Investments | Intelligence & Analytics |
Aviso | Bloomberg Beta, Cowboy Ventures, First Round Capital | Intelligence & Analytics |
CallMiner | InterSouth Partners, NewSpring Holdings, Sigma Prime Ventures | Intelligence & Analytics |
Chorus.ai | Emergence Capital Partners, Redpoint Ventures | Intelligence & Analytics |
CustomerMatrix | HSBC Venture Capital, Newfund | Intelligence & Analytics |
Lattice Engines | New Enterprise Associates, River Cities Capital Fund, Sequoia Capital | Intelligence & Analytics |
NGDATA | Capricorn Venture Partners, IDInvest Partners, Nausicaa Partners | Intelligence & Analytics |
Pramata | Argosy Partners, Peninsula Ventures, Volition Capital | Intelligence & Analytics |
RainKing Solutions | Spectrum Equity Investors | Intelligence & Analytics |
SHYFT Analytics | Health Enterprise Partners, Milestone Venture Partners, McKesson Ventures | Intelligence & Analytics |
Bloomfire | Silver Creek Ventures, Redpoint Ventures, Austin Ventures | People Development & Coaching |
CommercialTribe | Access Venture Partners, Boulder Ventures, Grotech Ventures | People Development & Coaching |
Emissary | Canaan Partners, G20 Ventures, Google Ventures | People Development & Coaching |
Qstream | Frontline Ventures, Launchpad Venture Group, Polaris Partners | People Development & Coaching |
Apttus | Salesforce Ventures, K1 Capital, Iconiq Capital | Sales Enablement & Acceleration |
FXiaoKe | Beijing Hualian Group, DCM Ventures, IDG Capital Partners | Sales Enablement & Acceleration |
InsideSales.com | Epic Ventures, Hummer Winblad Venture Partners, Kleiner Perkins Caufield & Byers | Sales Enablement & Acceleration |
LeanData | Correlation Ventures, Sapphire Ventures, Shasta Ventures | Sales Enablement & Acceleration |
Octiv | Allos Ventures, GE Ventures, Greycroft Partners | Sales Enablement & Acceleration |
Outreach | Floodgate, MHS Capital, Microsoft Ventures | Sales Enablement & Acceleration |
Pipedrive | Bessemer Venture Partners, Rembrandt Venture Partners, Storm Ventures | Sales Enablement & Acceleration |
SalesLoft | Emergence Capital Partners, Storm Ventures, Atlanta Ventures Accelerator | Sales Enablement & Acceleration |
Seismic | General Atlantic, JMI Equity, Jackson Square Ventures | Sales Enablement & Acceleration |
Showpad | Dawn Capital, Hummingbird Ventures, Insight Venture Partners | Sales Enablement & Acceleration |
Simplus | Epic Ventures, Salesforce Ventures, Infinite Investments | Sales Enablement & Acceleration |
Tact | Accel Partners, Microsoft Ventures, Redpoint Ventures | Sales Enablement & Acceleration |
Universal Avenue | Salesforce Ventures, MOOR, Northzone Ventures | Sales Enablement & Acceleration |
Xiaoshouyi | Sequoia Capital China, Matrix Partners China, Capital Today | Sales Enablement & Acceleration |
Want more data on sales tech? Log in to CB Insights or sign up for free below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.