The residential real estate tech market map spans emerging categories like mortgage tech, virtual viewing, and property-management software, among other categories.
While the now-public Zillow and Zoopla might be seen as dominant names in residential real estate tech, there are a slew of startups working in real estate listing and search services and carving out a variety of emerging categories within the residential space.
Using CB Insights and analytics, we identified 96 startups working in residential real estate tech and categorized them into a market map spanning key emerging categories such as virtual viewing and tech-enabled brokerages.
Check it out below.
As noted in other real estate tech posts, our real estate technology category encompasses all the software tools and platforms used by different participants in the real estate industry, including brokers, investors, real estate-focused lenders, commercial property owners and managers, as well as buyers. The category includes online real estate rental and buying guides, but excludes startups primarily focused on in-building services, e.g. office management.
Click on the image below to enlarge.
Listing & Search Services – This was the largest category in our market map, and includes startups that help users search for residential real estate. This section includes Singapore-based PropertyGuru which has raised $194.1M to date from TPG Growth, Square Peg Capital, and Emtek Group.
Marketplaces – This category helps match residential real estate buyers with sellers among other services, and includes startup VivaReal in the section. VivaReal focuses on Latin American markets, and has raised $61.7M to date.
Virtual Viewing – Startups that provide virtual property viewing, i.e. the opportunity to use cutting-edge tech such as 3D video to view properties remotely. Companies attacking this area include Matterport, which has raised over $58M to date. Some backers of theirs include Rothenberg Ventures, Greylock Partners, Felicis Ventures, and Qualcomm Ventures.
Tech-enabled Brokerage – Startups that employ in-house brokers with their own listing services. This category includes Compass, which raised $118M to date and counts Thrive Capital, Founders Fund, and Institutional Venture Partners as some of their backers.
Leasing-Management Software – Companies that provide tools to brokers and owners and streamline the leasing process, among other things. Companies in this space include Nestio, which caters to landlords and brokers working in residential multi-family buildings, and has raised roughly $11.8M from Trinity Ventures and Freestyle Capital, as well as several others.
Data, Valuation, and Analytics – This was the smallest category in our market map and includes ClosingCorp, which has raised over $30M from Allegro Investment Fund and Mass Ventures Corporation.
O-2-O Services – Companies here are primarily Asia-based online-2-offline (O-2-O) businesses where users complete transactions online. Companies here include Beijing-based HomeLink, which provides a platform for rental and secondhand real estate transactions, and raised a $926M Series B In April 2016.
Mortgage Tech – this is a growing category in our market map and includes mortgage lenders as well as software services that aggregate data for borrowers and lenders. Companies here include Blend Labs, which has raised $42.5M to date.
Agent Services – companies here build products catering to real estate agents, and includes Amitree, which helps agents manage their clients.
Property Management – These startups offer tools for property managers, landlords, homeowners, and tenants. Cozy Services is a startup in this category that has raised almost $10M from investors like Google Ventures and Social Capital, among others.
Sales and Marketing – Startups that provide predictive marketing, CRM, as well as other sales and marketing services to real estate professionals. Boomtown! is a startup in this category that has raised more than $20.1M from Susquehannah Growth Equity and Adams Street Partners.
Investment – This category includes crowdfunding platforms that allow investors to participate in debt or equity financing for real estate, or both. The category includes RealtyShares, which has raised $32.2M to date, and investors include Union Square Ventures and General Catalyst Partners.
Property Information – Startups providing information and data-driven insights about residential properties; Real Matters has raised over $127M from various investors, including Whitecap Venture Partners.
Agent Matching – Startups here are connecting users directly to qualified agents. HomeLight, one of the startups in this category, has raised $15.5M from investors like 500 Startups, Crosslink Capital, and several others.
Broker-Free List & Search – List and search startups that connect customers straight to the property owner and cut out the broker; startups in this category include NoBroker, which raised $13M to date from SAIF Partners, BEENEXT, Digital Garage, and Fulcrum Ventures India.
Company | Select Investors | Category |
---|---|---|
Bayut | Undisclosed Investors | List and Search Services |
Homesnap | A. H. Belo Corporation and Revolution | List and Search Services |
Housing.com | DST Global, Falcon Edge Capital, Helion Venture Partners, Nexus Venture Partners, Qualcomm Ventures, and Softbank Corp. | List and Search Services |
ApartmentList | Matrix Partners | List and Search Services |
PropertyGuru | Emtek Group, Square Peg Capital and TPG Growth | List and Search Services |
Zumper | Goodwater Capital and Kleiner Perkins Caufield & Byers | List and Search Services |
Proptiger | Accel Partners, Horizen Ventures, and SAIF Partners | List and Search Services |
IndiaProperty.com | Bertelsmann India Investments, Canaan Partners, and Mayfield Fund | List and Search Services |
estately | 500 Startups, FF Angel, Founders Co-op, Founders Fund, Geoff Entress, Naval Ravikant, and SoftTech VC | List and Search Services |
ZigBang | Goldman Sachs, Company K, and Stone Bridge | List and Search Services |
99.co | Eduardo Saverin and Sequoia Capital China | List and Search Services |
Roomi | AngelList, Arihant Patni, DCM Ventures, Great Oaks Venture Capital, Greg Kidd, Jeff Dishner, Jeff Penney, and Sand Hill East Ventures | List and Search Services |
Jiwu | SAIF Partners | List and Search Services |
Uoko | Legend Capital, Matrix Partners China, and SIG Asia Investments | List and Search Services |
Mogoroom | Haitong Securities Co., IDG Capital Partners, KTB Network, and Ping An Ventures | List and Search Services |
Qfang.com | World Union Properties Consulting | List and Search Services |
Lamudi | Holtzbrinck Ventures and Tengelmann Ventures | List and Search Services |
easyProperty | Toscafund Asset Management | List and Search Services |
Zameen | Vostok New Ventures and Emerging Markets Property Group | List and Search Services |
Propertyfinder.ae | Vostok New Ventures | List and Search Services |
Common | Maveron and Lowercase Capital | List and Search Services |
Casalova | MOTIVE | List and Search Services |
MyHomeDay | Kirill Podolsky and Vladimir Silkin | List and Search Services |
VeryApt | Brock Weatherup, Equipo Ventures, and Great Oaks Venture Capital | List and Search Services |
Properati | New Europe Venture Equity, and NXTP Labs | List and Search Services |
Nestpick | enern, Mangrove Capital Partners, b-to-v, Target Global, and Rocket Internet | List and Search Services |
househappy | Jeffrey Greenberg | List and Search Services |
Opendoor Labs | Caffeinated Capital, Resolute.vc, Khosla Ventures | Marketplaces |
VivaReal | Lead Edge Capital and Kaszek Ventures | Marketplaces |
Radpad | Altpoint Ventures, Goldcrest Investments, and Deep Fork Capital | Marketplaces |
Ten-X | Google Capital and Stone Point Capital | Marketplaces |
Roofstock | Bain Capital Ventures, CSC Venture Capital, Grey Wolf, and Khosla Ventures | Marketplaces |
QuintoAndar | Kaszek Ventures | Marketplaces |
HeyPillow | Hampton Capital | Marketplaces |
Homie | Mike Levinthal and Peak Ventures | Marketplaces |
SOLOpro | Lowe’s Companies, CBC New Media Group, Duke Angel Network, and Duke Innovation Fund | Marketplaces |
Redfin | Madrona Venture Group and Vulcan Capital | Tech-enabled Brokerage |
Compass | Thrive Capital, .406 Ventures, and Founders Fund | Tech-enabled Brokerage |
TripleMint | Kima Ventures and Entrepreneurs Roundtable Accelerator | Tech-enabled Brokerage |
Real | Magma Venture Partners | Tech-enabled Brokerage |
Nestio | Trinity Ventures and Freestyle Capital | Leasing Management |
Flip Technologies | Techstars | Leasing Management |
Real Matters | Whitecap Venture Partners, Radar Capital, and Urbana Corporation | Property Information Services |
PlaBro Networks | Binny Bansal, OutBox Ventures, Sachin Bansal, Sangram Singh, and Sol Primero | Property Information Services |
Haofangtong | Morningside Ventures | Property Information Services |
The News Funnel | Criscola Family Office, Jim Petrucci, Michael Beckerman, Scott Landis, SL Investment Partners, Steve Siegel and The Hampshire Companies | Property Information Services |
Rentify | Balderton Capital | Property Management Software |
Cozy Services | General Catalyst Partners and Social Capital | Property Management Software |
OneRent | Renren | Property Management Software |
Castle | Y Combinator | Property Management Software |
Happy Inspector | 500 Startups, Christoph Janz, Cyan Banister, Dave McClure, Gil Penchina, Mark Goldstein, Navitas Capital, Point Nine Capital, and Scott Banister | Property Management Software |
Rentalutions | MetaProp, Plug and Play Ventures, and Steve Olechowski | Property Management Software |
Homazada | Moneta Ventures | Property Management Software |
ClosingCorp | Allegro Investment Fund and Mass Ventures Corporation | Data & Analytics |
Property Partner | Index Ventures and Octopus Ventures | Investment |
Homeunion | Artiman Ventures, Colchis Capital, Northgate Capital and Tamarisc | Investment |
AssetAvenue | NetEase Capital and Matrix Partners | Investment |
Realtyshares | General Catalyst Partners, Menlo Ventures and Union Square Ventures | Investment |
LendInvest | Atomico and Kunlun Worldwide | Investment |
Patch of Land | SF Capital Partners | Investment |
PeerStreet | Adam Nash, Chris Warmuth, Doug Holte, Felicis Ventures, Guggenheim Partners, LeFrak, Michael Burry, Rembrandt Venture Partners, and Toba Capital | Investment |
Meiaoju | DCM Ventures, TXD Ventures, and ZhenFund | Investment |
Matterport | Qualcomm Ventures, DCM Ventures, Greylock Partners, Rothenberg Ventures, and Felicis Ventures | Virtual Viewing |
Floored | Two Sigma Ventures and Felicis Ventures | Virtual Viewing |
IrisVR | Techstars | Virtual Viewing |
Zipmatch | 500 Startups | Virtual Viewing |
HouseLens | Undisclosed Investors | Virtual Viewing |
HomeSpotter | Brightstone Venture Capital | Agent Services |
Smarter Agent | Ira Lubert | Agent Services |
Amitree | Accel Partners | Agent Services |
Upnest | Oberndorfent Family Fund | Agent Matching |
HomeLight | Bullpen Capital, Innovation Endeavors, Krillion Ventures, Montage Ventures, and Crosslink Capital | Agent Matching |
MyAgentFinder | Undisclosed Angel Investors | Agent Matching |
Openhouse | March Capital Partners and Triangle Peak Partners | Agent Matching |
OpenAgent | Hollard Investments and Pete Flint | Agent Matching |
Boomtown! | Adams Street Partners and Susquehanna Growth Equity | Sales & Marketing |
Placester | New Enterprise Associates and Romulus Capital | Sales & Marketing |
SmartZip Analytics | Claremont Creek Ventures, Crest Capital Ventures, Cue Ball Capital, and Intel Capital | Sales & Marketing |
RealScout | DCM Ventures, Formation 8, Ken DeLeon, and Matthew Moore | Sales & Marketing |
Proxio | Women’s Venture Capital Fund | Sales & Marketing |
Fangdd | FountainVest Partners, CDH Investments, CDH Venture Partners, Lightspeed China Partners, and Vision Knight Capital | O-2-O Services |
Aiwujiwu | Morningside Ventures and Banyan Capital | O-2-O Services |
HomeLink | Baidu, Huasheng Capital, and Tencent | O-2-O Services |
Habito | Mosaic Ventures, Paul Forster, Samir Desai, Taavet Hinrikus, Tom Stafford and Yuri Milner | Mortgage Tech |
Eave | Bessemer Venture Partners, Cue Ball Capital, and MetaProp | Mortgage Tech |
LendingHome | Foundation Capital, Renren Lianhe Holdings, and Ribbit Capital | Mortgage Tech |
Blend Labs | Conversion Capital, Formation 8, Founders Fund, and Lightspeed Venture Partners | Mortgage Tech |
Sindeo | Arkadi Kuhlmann, James Liu, and Renren Lianhe Holdings | Mortgage Tech |
loanDepot.com | Parthenon Capital Partners | Mortgage Tech |
Roostify | Colchis Capital and USAA | Mortgage Tech |
Medallion Analytics Software | Originate Ventures and Osage Partners | Mortgage Tech |
Landbay | Zoopla and Omni Partners | Mortgage Tech |
REVEx | Undisclosed Investors | Mortgage Tech |
Nobroker | BEENEXT, Beenos, Digital Garage, Mamoru Taniya, Qualgro, and SAIF Partners | Broker-Free List and searh |
Grabhouse | India Quotient, Kalaari Capital, and Sequoia Capital India | Broker-Free List and searh |
NestAway | IDG Ventures India, Sujeet Kumar, Tiger Global Management, and Yuri Milner | Broker-Free List and searh |
Want more data on real estate tech companies? Login to CB Insights or sign up for free below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.