The 22 largest renewable energy financings of 2014 garnered a total of $2.6 billion in financing.
We analyzed CB Insights private company financing data to identify 2014’s largest renewable energy financings. These 22 financings have raised more than $2.5B, and include companies that that produce energy using solar, wind, and biofuel among others.
Rank | Company | Round Amount | Select Investors |
---|---|---|---|
1 | Vivint Solar | $280M | |
2 | Sunnova Energy Corp* | $250M | Franklin Square Capital Partners, Triangle Peak Partners |
2 | Zuma Energia | $250M | Actis Capital |
2 | Nippon Renewable Energy | $250M | Babson Capital Management, Partners Group, Equis Funds Group |
5 | SunRun | $150M | Sequoia Capital, Accel Partners, Foundation Capital |
5 | Continuum Wind Energy | $150M | International Finance Corporation |
7 | Silicon Ranch Corporation | $144M | Greystone Infrastructure Fund |
8 | POET | $141M | Bluestem Capital Partners |
9 | Renewable Energy Trust (RET) | $125M | Blue Mountain Capital, Global Cleantech Capital |
10 | LanzaTech | $120M | Siemens Venture Capital, Khosla Ventures, QiMing Venture Partners |
11 | Cool Planet Energy Systems | $100M | Google Ventures, BP Ventures, North Bridge Venture Partners |
12 | Welspun Renewables | $98M | Undisclosed Investors |
13 | BluEarth Renewables | $81M | ARC Financial |
14 | Sungevity | $70M | E.ON, GE Ventures, Jetstream Ventures |
15 | Intelligent Energy | $63M | GIC Special Investments |
16 | Green Infra | $59M | International Finance Corporation |
17 | GEO Renewables | $55M | Bank Ochrony Srodowishka SA |
18 | GlassPoint Solar | $53M | Royal Dutch Shell, RockPort Capital Partners, Nth Power |
19 | Verdezyne | $48M | Sime Darby Berhad |
20 | SolarBridge Technologies | $42M | She Ventures |
21 | PosiGen | $40M | Goldman Sachs |
21 | Orange Powergen | $40M | AT Capital |
*Companies that have raised multiple large rounds this year
Line of credit, project finance, and grant rounds were not included
Check out the CB Insights clean tech database to track financing and exit activity into renewable energy, energy analytics, smartgrid and more. Or create a free account below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.