Apartment rentals are a hot area for real estate tech startups including Zumper, which is backed by Andreessen Horowitz, New Enterprise Associates, and Kleiner Perkins, among other investors.
The real estate technology landscape has evolved over the past few years. With Zillow‘s acquisition of fellow public company Trulia, and Zoopla‘s IPO, we have seen former startups grow into established businesses disrupting and changing the dynamics of the multibillion dollar industry.
But newer real estate tech startups are driving more innovation. These include well-funded mid- to late-stage companies like internet brokerages Redfin and Compass, and holiday rental specialist HouseTrip. But what about early-stage startups?
We used CB Insights data to highlight 13 early-stage real estate tech startups to keep an eye on. These are venture capital-backed companies that have all raised funding in 2014 or later, but have not yet raised a Series B round. They include two hot apartment rental marketplaces: photo-centric RadPad and Zumper. The latter is backed by Andreessen Horowitz, New Enterprise Associates, and Kleiner Perkins, among other investors.
The full list is ordered by total funding below:
Company | Headquarters | Total Funding | Select Investors |
---|---|---|---|
RadPad | Santa Monica, California | $16.19M | Altpoint Ventures, Goldcrest Investments |
Zumper | San Francisco, California | $13.9M | NEA, Dawn Capital, Kleiner Perkins Caufield & Byers |
Property Partner | London, United Kingdom | $10.01M | Index Ventures, Octopus Ventures |
Cozy Services | Portland, Oregon | $9.92M | The Social+Capital Partnership, Google Ventures |
Credifi | New York, New York | $9.61M | Battery Ventures, Carmel Ventures, OurCrowd |
ResiModel | New York, New York | $7.76M | Leading Edge Ventures, Osage Partners |
Appear Here | London, United Kingdom | $7.5M | Balderton Capital, Forward Investment Partners, MMC Ventures |
Breather | Montreal, Quebec | $7.5M | RRE Ventures, Real Ventures, SOSventures |
Common | New York, New York | $7.35M | Maveron, Slow Ventures, Lowercase Capital |
RealScout | Mountain View, California | $7.1M | DCM Ventures, Formation 8 |
Amitree | San Francisco, California | $4.31M | Accel Partners, Morado Venture Partners |
Nestio | New York, New York | $3.8M | Box Group, Quotidian Ventures, Scout Ventures, Joanne Wilson |
TripleMint | New York, New York | $2.67M | Kima Ventures, Winklevoss Capital |
Want more information on real estate companies? Check out our venture capital database below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.