Real estate tech startups are raising money and seeing deals at record levels. In deal activity terms, Q1’16 saw a quarterly record of 56 deals to real estate tech startups.
Most recently, there have been a number of notably large rounds to real estate tech startups such as Homelink, which raised a $926M Series B in April 2016. We used CB Insights data and analytics to track the 9 largest financings to real estate tech companies in the last 12 months.
By definition, real estate technology encompasses all the software tools and platforms used by different participants in the real estate industry, including brokers, investors, real estate-focused lenders, property owners, and managers, as well as buyers. The category includes online real estate rental and buying guides.
The aforementioned Homelink tops the list as the real estate tech startup to raise the largest amount of funding in a single round. Other notable companies on the list include OpenDoor Labs founded by investor/entrepreneur Keith Rabois and Cadre founded by investor/entrepreneur Josh Kushner.
6 of the 9 rounds below were to companies based in China, Singapore, and Canada.
Company | Headquarters | Round | Round Size ($M) | Description | Select Investors |
---|---|---|---|---|---|
Homelink | China | Series B | $926 | O-2-O Real Estate Services | Baidu, Huasheng Capital, and Tencent |
Fangdd | China | Series C | $223 | O-2-O Real Estate Services | FountainVest Partners |
Aiwujiwu | China | Series E | $150 | O-2-O Real Estate Services | Banyan Capital, GGV Capital, Hillhouse Capital Management, Morningside Ventures, Shunwei Capital Partners, and Temasek Holdings |
PropertyGuru | Singapore | Series D | $129 | Real Estate Search | Emtek Group, Square Peg Capital, and TPG Growth |
Aiwujiwu | China | Series D | $120 | O-2-O Real Estate Services | Banyan Capital, GGV Capital, Morningside Ventures, Shunwei Capital Partners |
OpenDoor Labs | USA | Series C | $80 | Real Estate Marketplace | Access Industries, GGV Capital, Khosla Ventures, SVB Capital Partners |
Real Matters | Canada | Growth Equity | $60 | Real Estate Information | Whitecap Venture Partners |
Compass | USA | Series C | $50 | Tech-enabled Brokerage | .406 Ventures, Advance Vixeid Partners, Founders Fund, Institutional Venture Partners, Kenneth Chenault, Marc Benioff, and Thrive Capital |
Cadre | USA | Series B | $50 | Investment platform | Founders Fund, General Catalyst Partners, Khosla Ventures, Kushner Companies, Lakestar, Parametric, Sherpa Capital, Slow Ventures, and Thrive Capital |
Want more real estate tech data? Check out our venture capital database below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.