Beijing and Tokyo are some of tech's fastest growing markets in terms of deal growth. Is one of them the next Silicon Valley?
Many cities have been given the title of the “next Silicon Valley” yet none have been able to live up to the hype of “the only relevant market for venture capital“. With that said we decided to look at cities globally to see which have seen the most growth in deals and dollars over the past two years. Specifically we looked at growth in tech deals from November 2012 to October 2013 versus November 2013 to October 2014. in cities with at least 20 deals or more in each time period.
It looks like the next Silicon Valley might not be state-side as international cities dominated the top 3, with Beijing (165% deal growth), Stockholm (127%), and Tokyo (126%) topping the list.
On the other end of the spectrum, some of the more established cities in tech saw little or negative growth, like New York (6%), Cambridge (-12%), and Los Angeles (6%). The full spectrum below.
While we believe deal growth to be the more indicative metric, on a total funding basis St.Louis saw the greatest growth among cities. Munich and Seoul rounded out the top 3, with all three seeing over 600% funding growth year over year. Funding can be skewed heavily by a handful of large deals which is why deal activity is a better measure of a region’s vitality.
The full table below.
City | Deal Growth | Dollars Growth |
---|---|---|
Beijing | 165% | 179% |
Stockholm | 127% | 338% |
Tokyo | 126% | 118% |
Seoul | 90% | 700% |
Shanghai | 81% | 170% |
Bangalore | 66% | 233% |
Washington | 65% | -31% |
Paris | 64% | 300% |
Santa Monica | 54% | 135% |
Scottsdale | 50% | 176% |
San Jose | 45% | 105% |
Denver | 45% | 225% |
Boulder | 41% | 344% |
Mumbai | 41% | 212% |
New Delhi | 41% | 380% |
Bellevue | 36% | 17% |
Vancouver | 33% | -2% |
Philadelphia | 31% | 64% |
Moscow | 30% | -31% |
Austin | 28% | 219% |
Atlanta | 27% | -68% |
Madrid | 23% | 75% |
Copenhagen | 23% | 244% |
Toronto | 22% | 147% |
San Diego | 21% | -39% |
Gurgaon | 20% | 461% |
Salt Lake City | 17% | 6% |
London | 17% | 38% |
Sunnyvale | 17% | 117% |
Chicago | 12% | 112% |
Irvine | 11% | 30% |
Dallas | 11% | 91% |
Cincinnati | 10% | 636% |
Boston | 9% | 34% |
Miami | 9% | 18% |
Menlo Park | 8% | 66% |
Raleigh | 8% | -32% |
Mountain View | 7% | 76% |
San Francisco | 6% | 121% |
Los Angeles | 6% | -33% |
New York | 6% | 53% |
Redwood City | 5% | 98% |
Baltimore | 3% | -74% |
Seattle | 3% | 57% |
Saint Louis | 0% | 1221% |
Portland | 0% | 290% |
Montreal | 0% | 357% |
Tel Aviv | 0% | 98% |
Brooklyn | -1% | 232% |
Dublin | -4% | 139% |
Munich | -4% | 728% |
Palo Alto | -4% | 91% |
Los Altos | -4% | 528% |
Arlington | -5% | 116% |
Madison | -5% | -37% |
San Mateo | -6% | -10% |
Nashville | -6% | 185% |
Las Vegas | -7% | 6% |
Cambridge | -12% | -2% |
Berlin | -14% | 182% |
Pittsburgh | -19% | 205% |
Santa Clara | -22% | -27% |
Minneapolis | -25% | 9% |
What do you think? Where is the next Silicon Valley going to be? Or is becoming the next Silicon Valley just a pipedream?
Want to track financings and exits globally? Sign up for the CB Insights venture capital database below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.