Will Lending Club drive growth in funding and exits among European and Asian online lending companies? Here are 13 worth tracking.
Lending Club’s IPO may be a shot in the arm to both US online lenders as well as international VC-backed lenders. Wonga which seemed to have the lead in Europe among emerging companies has taken a big hit recently due in part to poor underwriting and risk models so we wanted to take a look at other Asia and Europe-based VC-backed lenders that might be worth watching.
While the lending space is clearly booming worldwide (with over $4B raised in the past year), below we’ve highlighted 13 VC-backed international lending startups to watch which have raised financing since 2013.
Company | Total Disclosed Funding ($M) | Last Equity Round | Country | Select Investors |
---|---|---|---|---|
Janalakshmi Financial Services | 278.8 | Series D | India | Lok Capital, Citi Venture Capital International, Tata Capital, |
Borro | 199.5 | Series C | United Kingdom | Canaan Partners, Eden Ventures, Octopus Investments, Ribbit Capital |
Renrendai | 130.0 | Series A | China | Trustbridge Partners |
Funding Circle | 123.2 | Series D | United Kingdom | Union Square Ventures, Accel Partners, Index Ventures, Ribbit Capital |
Vistaar Financial Services | 95.0 | Series C | India | Lok Capital, SVB Capital Partners, Saama Capital |
Kreditech | 69.5 | Growth Equity | Germany | Blumberg Capital, Point Nine Capital, Global Founders Capital |
Shanghai Paipaidai Finance | 60.0 | Series B | China | Sequoia Capital China, Lightspeed China Partners, Alibaba Group |
JimuBox | 47.0 | Series B | China | Matrix Partners China, Vertex Venture Holdings, Xiaomi |
Zopa | 42.9 | Series E | United Kingdom | Bessemer Venture Partners, Benchmark Capital, Wellington Partners, |
Auxmoney | 28.0 | Series B | Germany | Union Square Ventures, Foundation Capital, Index Ventures |
Pret d’Union | 13.4 | Venture Capital | France | Kima Ventures, Credit Mutuel ARKEA, Schibsted Growth |
DianRong | 12.0 | Series B | China | Northern Light Venutre Capital, Sun Hung Kai & Co. |
iwoca | 11.5 | Series B | United Kingdom | Beyond Digital, Global Founders Capital |
For more information around lending companies finances and exits and the fin tech space more broadly, login or sign up for free below to check out our lending industry analytics.
Image credit Epsos.de // Flickr
If you aren’t already a client, sign up for a free trial to learn more about our platform.