HR tech startups have seen considerable momentum, raising $2.4B in 2015. With funding and deal count reaching all-time highs, we decided to dig into HR tech on a more granular level. Startups in the HR tech space are addressing pain points like staffing, recruiting, employee benefits, and much more.
We used CB Insights data to identify 115 private companies in HR tech as well as 10 exited investor-backed companies bringing the market map’s total to 125 companies. We mapped them according to the eight main categories in which they’re operating. The 125 HR tech startups included are addressing productivity, recruiting tools, freelancer and contractor hiring, perks, job search, operations, payroll, and insurance.
Click on the image below to enlarge.
The breakdown is as follows:
- Recruiting Tools: This was the largest category in the market map. It includes company-information service GlassDoor as well as Hireology. This section includes Applicant Tracking as a sub category and counts Greenhouse Software in the section, among several others.
- Recruiting Marketplaces & Job Search Platform: Companies in this category include short-term job matching marketplace Jobbatical and job search engine Simply Hired. These startups are making it easier to find, post, and search for employment, among other things.
- Recruiting: Contractors/Freelancers: Startups in this category are addressing on demand workers and part-time freelancers. Examples include HourlyNerd, which connects small- and mid-sized businesses to part-time consultants as well as HR software company, PeopleMatter.
- Operations Management: HR outsourcing software OneSource Virtual is one of the more well-funded companies in the category, having raised $165M in funding to date. Companies here are addressing payroll, benefits, and other services.
- HR Insurance/Benefits: Companies here are either brokering health insurance via HR and payroll software channels or helping insurance brokers modernize their operations. The category includes Gusto and Namely, which have raised $136M and $103M in funding to date, respectively.
- Employee Perks: Startups here include employee reward software Bonusly, which counts FirstMark Capital and Bloomberg Beta as investors. This is the smallest category in the market map.
- Culture & Productivity: Companies here measure, quantify, and improve employee culture and productivity through technology. The category includes company culture startup CultureIQ as well as Culture Amp, which uses analytics to provide insights on employee engagement and company culture.
- Select HR Tech Exits: Notable exits in HR tech include Workday and job-search site Indeed, which exited for $4.4B and $1.4B, respectively.
See the full company list, below:
Company | Select Investors | Category |
---|---|---|
GlassDoor | Benchmark Capital, Sutter Hill Vetures, Google Capital, and Tiger Global Management | Recruiting Tools |
SmartRecruiters | Salesforce Ventures, Mayfield Fund, and Rembrandt Venture Partners | Recruiting Tools |
Jazz | Innovation Works and Rincon Venture Partners | Recruiting Tools |
Work4 Labs | Matrix Partners and Serena Capital | Recruiting Tools |
Jibe | Thrive Capital and Polaris Partners | Recruiting Tools |
Hireology | Bain Capital Ventures and Lightbank | Recruiting Tools |
Gild | Baseline Ventures, Correlation Ventures, Globespan Capital Partners, Mark Kvamme, Menlo Ventures and Sapphire Ventures | Recruiting Tools |
SkillSurvey | Primus Capital | Recruiting Tools |
Entelo | Battery Ventures and Menlo Ventures | Recruiting Tools |
Kira Talent | Anthony Lacavera, David Shaw, Gary Slaight, Relay Ventures, Reza Satchu and Roger Martin | Recruiting Tools |
Neo Career | Globis Capital Partners | Recruiting Tools |
softgarden E-Recruiting | Cipio Partners and Neuhaus Partners | Recruiting Tools |
SmashFly Technologies | Bessemer Venture Partners and OpenView Venture Partners | Recruiting Tools |
BountyJobs | Greylock Partners and RPM Ventures | Recruiting Tools |
Mettl | Kalaari Capital | Recruiting Tools |
Brazen Technologies | Dingman Center Angels, Kegonsa Capital Partners, Militello Capital, Osage Partners and Randstad Innovation Fund | Recruiting Tools |
Job Planet | Altos Ventures, BonAngels and Qualcomm Ventures | Recruiting Tools |
Sqore | Northzone Ventures | Recruiting Tools |
TrueAbility | Austin Ventures, and Graham Weston | Recruiting Tools |
TalentSoft | Alto Invest, Highland Capital Partners and Seventure Partners | Recruiting Tools |
HunterOn | China Growth Capital, IDG Capital Partners, and Sequoia Capital China | Recruiting Tools |
TalentSky | Undisclosed Angel Investors | Recruiting Tools |
Phenom People | Sierra Ventures and Sigma Prime Ventures | Recruiting Tools |
AnyPerk | DCM Ventures and DG Incubation | Employee Perks |
Bonusly | Bloomberg Beta and FirstMark Capital | Employee Perks |
Workable | 83North, Balderton Capital, and Notion Capital | Applicant Tracking |
Jobvite | ATA Ventures and Presidio Partners | Applicant Tracking |
Greenhouse Software | Social Capital and Benchmark Capital | Applicant Tracking |
iCIMS | Susquehanna Growth Equity | Applicant Tracking |
Lever | Index Ventures, Matrix Partners, and Scale Venture Partners | Applicant Tracking |
JobToday | Accel Partners, Felix Capital and Mangrove Capital Partners | Recruiting- Marketplace/Search Platform |
Aasaanjobs | Aspada Advisors, IDG Ventures India and Inventus Capital Partners | Recruiting- Marketplace/Search Platform |
HackerRank | Khosla Ventures and Battery Ventures | Recruiting- Marketplace/Search Platform |
Crew Labs | Accomplice, BDC Venture Capital, BOLDstart Ventures, iNovia Capital, LaunchCapital, LDV Capital, and Real Ventures | Recruiting- Marketplace/Search Platform |
ZipRecruiter | Basepoint Ventures, Industry Ventures, and Institutional Venture Partners | Recruiting- Marketplace/Search Platform |
Simply Hired | Foundation Capital and IDG Ventures USA | Recruiting- Marketplace/Search Platform |
Hired | Crosslink Capital, Sierra Ventures, and SoftTech VC | Recruiting- Marketplace/Search Platform |
Babajob Services | SEEK, Gray Ghost Ventures, and Khosla Ventures | Recruiting- Marketplace/Search Platform |
Jobandtalent | Fundacion Jose Manuel Entrecanales, Kibo Ventures, Nicolas Luca de Tena, Pelayo Cortina Koplowitz and Qualitas Equity Partners | Recruiting- Marketplace/Search Platform |
Jobbatical | LocalGlobe, SmartCap, and Union Square Ventures | Recruiting- Marketplace/Search Platform |
Work Market | Spark Capital and Union Square Ventures | Recruiting- Marketplace/Search Platform |
RealMatch | Carmel Ventures and Edison Partners | Recruiting- Marketplace/Search Platform |
Liepin | Matrix Partners China and Warburg Pincus | Recruiting- Marketplace/Search Platform |
JobTeaser | Seventure Partners | Recruiting- Marketplace/Search Platform |
Assured Labor | Capital Indigo, Enzyme Venture Capital, Fabrice Grinda, Great Oaks Venture Capital, Jose Marin, Kima Ventures and Nexus Venture Partners | Recruiting- Marketplace/Search Platform |
Lagou | Bertelsmann Asia Investments and Qiming Venture Partners | Recruiting- Marketplace/Search Platform |
Naseeb Networks | Piton Capital and Vostok New Ventures | Recruiting- Marketplace/Search Platform |
ReferralMob | Stage 1 Ventures | Recruiting- Marketplace/Search Platform |
Talent.io | Alven Capital, Celine Lazorthes, Elaia Partners, Oleg Tscheltzoff, Thierry Petit and Ventech | Recruiting- Marketplace/Search Platform |
untapt | SenaHill Partners and Tsai Ventures | Recruiting- Marketplace/Search Platform |
Nubelo Solutions | Caixa Capital Risc | Recruiting- Marketplace/Search Platform |
RallyPoint Networks | Golden Seeds and DBL Investors | Recruiting- Marketplace/Search Platform |
PeopleMatter | Noro-Moseley Partners, Harbert Venture Partners, and InterSouth Partners | HR Contractors/Hourly Workers |
SnagAJob | Adams Street Partners and Baird Venture Partners | HR Contractors/Hourly Workers |
ShiftGig | FireStarter Fund and Chicago Ventures | HR Contractors/Hourly Workers |
Studitemps | XAnge Private Equity, Raffay & Cie, and b-to-v | HR Contractors/Hourly Workers |
HourlyNerd | Greylock Partners and Highland Capital Partners | HR Contractors/Hourly Workers |
UrbanPro | Nirvana Venture Advisors | HR Contractors/Hourly Workers |
Workle | Klever Internet Investments and Vyascheslav Potanin | HR Contractors/Hourly Workers |
JobApp Network | Frontier Capital | HR Contractors/Hourly Workers |
Jobaline | Madrona Venture Group | HR Contractors/Hourly Workers |
Moonlighting | Baltimore Angels, New Richmond Ventures, Paul Palmieri and The McClatchy Company | HR Contractors/Hourly Workers |
Field Nation | Susquehanna Growth Equity | HR Contractors/Hourly Workers |
CrowdFlower | Trinity Ventures and Bessemer Venture Partners | HR Contractors/Hourly Workers |
100Kuai | Yurun Group and Zeqing Capital | HR Contractors/Hourly Workers |
HotSchedules | Ballast Point Ventures, Instawares Holding Company, and TPG Growth | Culture/Productivity |
ThinkHR | Kennet Partners | Culture/Productivity |
SocialChorus | Kohlberg Ventures and Windforce Ventures | Culture/Productivity |
SilkRoad | Azure Capital Partners and Foundation Capital | Culture/Productivity |
HireVue | Peterson Ventures and Granite Ventures | Culture/Productivity |
GuideSpark | IDG Ventures USA, New Enterprise Associates, Meritech Capital Partners, and Storm Ventures | Culture/Productivity |
Glint | Norwest Venture Partners and Shasta Ventures | Culture/Productivity |
Culture Amp | Blackbird Ventures, Felicis Ventures and Index Ventures | Culture/Productivity |
Limeade | Oak HC/FT Partners and TVC Capital | Culture/Productivity |
Qstream | Excel Venture Management, FrontLine Ventures and Launchpad Venture Group | Culture/Productivity |
TinyPulse | Baseline Ventures, Harrison Metal, Arthur Ventures, High Alpha, and Varenne Investment | Culture/Productivity |
HighGround | Columbus Nova Technology Partners, KDWC Ventures and Lightbank | Culture/Productivity |
Replicon | Emergence Capital Partners and Social Capital | Culture/Productivity |
ShiftPlanning | Point Nine Capital | Culture/Productivity |
Visier | Foundation Capital and Summit Partners | Culture/Productivity |
Planday | Creandum | Culture/Productivity |
Joychuang | Pangu Venture Capital | Culture/Productivity |
OnShift | Early Stage Partners and Glengary | Culture/Productivity |
Uniquedu | Fosun Kinzon Capital and Shenzhen Qianhe Capital Management Co. | Culture/Productivity |
GamEffective | 2B Angels, Shaked Ventures and Verint Systems | Culture/Productivity |
CultureIQ | VegasTech Fund, Founder Collective, Lerer Hippeau Ventures, and Pritzker Group Venture Capital | Culture/Productivity |
Benevity | JMI Equity | Culture/Productivity |
Intradiem | JMI Equity and MK Capital | Culture/Productivity |
SyncHR | Boulder Ventures and Octopus Investments | Operations Management |
OneSource Virtual | Halyard Capital and Technology Crossover Ventures | Operations Management |
Beisen | Matrix Partners China and Sequoia Capital China | Operations Management |
MoveInSync Technology | Inventus Capital Partners, Qualcomm Ventures, and Saama Capital | Operations Management |
FXiaoKe | IDG Capital Partners and Northern Light Venture Capital | Operations Management |
MOVE Guides | New Enterprise Associates and Notion Capital | Operations Management |
erecruit | North Bridge Venture Partners | Operations Management |
GENIAC | Grant Thornton | Operations Management |
CloudPay | Pinnacle Investment Group and Rho Ventures | Operations Management |
Ascentis | Catalyst Investors and Palm Ventures | Operations Management |
HighRoads | Egan-Managed Capital and Kodiak Venture Partners | HR Insurance/Benefits |
Aasonn | LLR Partners | HR Insurance/Benefits |
Array Health Solutions | Noro-Moseley Partners and Vocap Investment Partners | HR Insurance/Benefits |
SimplyInsured | AltaIR.VC and Polaris Partners | HR Insurance/Benefits |
BeneStream | BlueCross BlueShield Venture Partners and Sandbox Advantage Fund | HR Insurance/Benefits |
Empyrean Benefit Solutions | Claritas Capital and FTV Capital | HR Insurance/Benefits |
Businessolver.com | JMI Equity | HR Insurance/Benefits |
Jiff | Aberdare Ventures and Aeris Capital | HR Insurance/Benefits |
PlanSource | Great Hill Partners and Lemhi Ventures | HR Insurance/Benefits |
Zenefits | Andreessen Horowitz | HR Insurance/Benefits |
Maxwell Health | Lerer Hippeau Ventures, Tribeca Venture Partners, and Vaizra Investments | HR Insurance/Benefits |
Lumity | Rock Health, Social Capital and True Ventures | HR Insurance/Benefits |
Flock IS | Undisclosed Investors | HR Insurance/Benefits |
Easecentral | Deep Fork Capital, Freestyle Capital, Metamorphic Ventures, Transmedia Capital, and Upside Partnership | HR Insurance/Benefits |
Gusto | General Catalyst Partners | HR Insurance/Benefits |
Namely | Lerer Hippeau Ventures and True Ventures | HR Insurance/Benefits |
Justworks | Index Ventures Thrive Capital | HR Insurance/Benefits |
Workday | Greylock Partners | Select Exits |
Indeed | Allen & Company, The New York Times Company, and Union Square Ventures | Select Exits |
Paylocity | Adams Street Partners | Select Exits |
Cornerstone onDemand | Bay Partners, Bessemer Venture Partners, and ff Venture Capital | Select Exits |
Bswift | Great Hill Partners | Select Exits |
PayChoice | Baird Venture Partners | Select Exits |
Bright Media | Passport Capital, Toba Capital, Jamie Knall, and John H. Burbank III | Select Exits |
PayScale | Fluke Venture Partners and Madrona Venture Group | Select Exits |
Upwork Global | Benchmark Capital, Globespan Capital Partners, and Jackson Square Ventures | Select Exits |
Work.com | Bridgescale Partners, EdgeStone Capital Partners, Extreme Venture Partners, Joe Sigelman, Peter Thiel, Roger Martin, and Seymour Schulich | Select Exits |
Want more information on HR tech companies? Check out our venture capital database below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.