Download the Q2 2015 Global Venture Capital Report
While overall funding and deals to venture-backed companies in Germany fell in Q2’15, there are still plenty of high momentum early-stage startups in the country’s ecosystem that are worth keeping an eye on. We used CB Insights Mosaic score, which tracks the health of private companies, to identify the 15 highest-momentum early-stage startups that had raised in 2014 or after, and had not raised more than $10M. Mosaic has three components, including a Momentum score that takes into account overall news mentions, web traffic metrics (pageviews, reach, rank), and Twitter mention growth.
Juniqe, an art and apparel e-commerce site ranked first, with its high score generated by growth across web traffic and social media mention growth.
Memorado, a science-focused ed tech company which recently raised $3.3M in March 2015, was second. ZenMate, a secure web-browsing company which last raised $3.2M in October 2014, rounded out the top 3. ZenMate’s score was driven by a massive jump in web traffic statistics.
The full list is below.
Company | Momentum Score | Overall Mosaic Score | Select Investors |
---|---|---|---|
Juniqe | 760 | 790 | German Startups Group, High-Tech Gruenderfonds, Redalpine Venture Partners |
Memorado | 720 | 790 | Creathor Venture, Global Founders Capital, Sunstone Capital |
ZenMate | 700 | 770 | Holtzbrinck Ventures, Shortcut Ventures, T-Venture |
Clue | 680 | 770 | Hoxton Ventures, Luminary Labs |
Lesara | 660 | 730 | Mangrove Capital Partners, Partech Ventures, Paua Ventures |
payever | 660 | 730 | High-Tech Gruenderfonds, ProSiebenSat.1 Accelerator |
eWings.com | 650 | 740 | German Startups Group, High-Tech Gruenderfonds, Kima Ventures |
Vive | 650 | 710 | Hannover Beteiligungsfonds, Mittelstandische Beteiligungsgesellschaft Niedersachsen, Ralph Kunz |
HomeToGo | 640 | 790 | Acton Capital Partners, DN Partners |
Sonnenbatterie | 620 | 730 | Chrysalix Global Network, INVEN Capital, Munich Venture Partners |
Webdata Solutions | 610 | 760 | b-to-v, Senovo, Seventure Partners |
ArangoDB | 600 | 640 | Machao Holding |
Kitchen Stories | 600 | 700 | Bertelsmann Digital Media Investments, Point Nine Capital |
Iversity | 600 | 740 | bmp media investors, T-Venture, WestTech Ventures |
DemoUp | 580 | 580 | German Startups Group |
Want more data on Germany’s VC activity? Download the Q2 2015 Global Venture Report, login to CB Insights, or sign up for free below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.