Download the Q2 2015 Global Venture Capital Report
Each month we put out an early-stage tech report featuring the hottest companies that raised Angel or Series A financing that month, ranked according to momentum data tracking their overall news mentions, web traffic metrics (pageviews, reach, rank), and Twitter mention growth.
So far this year there have been over 250 companies highlighted in these 5 monthly reports (we didn’t release one in January).
Notably, over 10 of these companies have already gone on to raise additional money, an indicator of increased momentum. This includes two India-based companies: Swiggy, which raised a Seed round in April and then raised a $16.5M Series A two months later in June, and HomeLane, which raised a Series A in February and then raised a $50M Series B from Sequoia Capital India, also in June. Other fast-raising companies we’ve highlighted include RedOwl Analytics, News in Shorts, PicsArt, and Grofers, among others.
Below are each of the early-stage tech companies, ranked 1 to 20 based on different momentum categories for the month in which they raised. Click on the month you’re interested in to see the corresponding early-stage tech report.
February 2015
News Mentions |
|
Web Traffic |
|
Twitter Mention Growth | |||
---|---|---|---|---|---|---|---|
Rank | Company | Rank | Company | Rank | Company | ||
1 | WeTransfer |
|
1 | Connected2.me |
|
1 | Le Tote |
2 | Voice |
|
2 | Grofers |
|
2 | Grivy |
2 | Eero |
|
3 | LoveCrafts Collective |
|
3 | LoveCrafts Collective |
4 | ClusterHQ | 4 | Lantouzi | 4 | Casetext | ||
5 | Twenty20 | 5 | Studypool | 5 | BitPesa | ||
6 | Springpath | 6 | Elbotola | 6 | BarTrendr | ||
7 | WiGo | 7 | myNoticePeriod | 7 | Slidebean | ||
7 | Wooplr | 8 | Aisle Network | 8 | Finanzarel | ||
9 | AnyPerk | 9 | NoBroker | 9 | Kuhcoon | ||
9 | DriverUp | 10 | LFC Group | 10 | UrbanStems | ||
9 | Mack Weldon | 11 | Mack Weldon | 11 | AnyPerk | ||
9 | Apptimize | 12 | ParcelNinja | 12 | JustPark | ||
9 | PlayFab | 13 | Notey | 13 | Notey | ||
14 | Graylog | 14 | Shopline | 14 | Wooplr | ||
14 | BlueTalon | 15 | Rainforest | 15 | Hitsbook | ||
14 | LocoMotive Labs | 15 | AdWerx | 16 | WeTransfer | ||
14 | AgileCraft | 17 | Ecomdash | 17 | Proletariat | ||
14 | Branch Metrics | 18 | 99Gamers | 18 | Transcriptic | ||
19 | Onfido | 19 | Eero | 19 | AVARI | ||
19 | FamilyID | 20 | Italist | 20 | Workable | ||
19 | News in Shorts |
March 2015
News Mentions |
|
Web Traffic |
|
Twitter Mention Growth | |||
---|---|---|---|---|---|---|---|
Rank | Company | Rank | Company | Rank | Company | ||
1 | Darktrace | 1 | Help Scout | 1 | Blippar | ||
2 | Shuddle | 2 | Evacuation Complete | 2 | Tripoto | ||
3 | Hypori | 3 | Checkfront | 3 | Mysugr | ||
4 | Orbital Insight | 4 | TrulyMadly | 4 | Bridestory | ||
4 | CloudMine | 5 | Modanisa | 5 | Pricebook | ||
4 | Blippar | 6 | GitLab | 6 | Shuddle | ||
7 | TrulyMadly | 7 | ProtonMail | 7 | Improbable | ||
7 | CoachUp | 8 | Streetlife.com | 8 | Reltio | ||
7 | RedOwl Analytics | 9 | MemberSuite | 9 | Musement | ||
7 | MoonFrog Labs | 10 | Visual.ly | 10 | Alation | ||
7 | TeaBox | 11 | Framer | 10 | TransitScreen | ||
12 | Wonders | 12 | Splash | 12 | CloudMine | ||
12 | Alation | 13 | Bugcrowd | 13 | Hypori | ||
12 | REscour | 14 | Studypool | 14 | Culture Amp | ||
12 | Skycure | 15 | LabDoor | 15 | Glassjar | ||
12 | Joyable | 16 | Azalead Software | 16 | Sentisis | ||
12 | Bugcrowd | 17 | Rock Content | 17 | ProtonMail | ||
12 | HealthMyne | 18 | Qfang.com | 18 | Joinem | ||
12 | Bridestory | 19 | Intruo Technologies | 19 | Options Away | ||
12 | TriLumina | 20 | JustPark | 20 | Pigeonly | ||
12 | Lingua.ly | 20 | SIRUM |
April 2015
News Mentions |
|
Web Traffic |
|
Twitter Mention Growth | |||
---|---|---|---|---|---|---|---|
Rank | Company | Rank | Company | Rank | Company | ||
1 | Icertis | 1 | TradeGecko |
|
1 | Swiggy | |
2 | ZappRx | 2 | ChatWork | 2 | Educents | ||
3 | The Porter | 2 | Educents | 3 | npm | ||
3 | Number26 | 4 | Swiggy | 4 | Knotch | ||
5 | TokenOne | 5 | Voices.com | 5 | Love Mondays | ||
6 | CurrencyFair | 6 | SalesLoft | 6 | Storygami | ||
6 | Music Messenger | 7 | IdblogNetwork | 7 | Ayogo | ||
6 | Headout | 8 | PepperTap | 8 | LoveTheSign | ||
6 | DemoChimp | 9 | Nearpod | 9 | CurrencyFair | ||
10 | PepperTap | 10 | CodeFights | 9 | RealtyShares | ||
10 | Navdy | 11 | Vulcun | 11 | Carbon3D | ||
12 | Clarifai | 12 | Viralize | 12 | Take Eat Easy | ||
12 | npm | 13 | StarOfService | 13 | Atooma | ||
12 | CompareAsiaGroup |
|
14 | Tracxn Technologies | 14 | Dietox | |
15 | TradeGecko | 14 | Scroll Media | 15 | WhatFix | ||
15 | Jukely | 16 | Tackk | 16 | Benchling | ||
15 | Take Eat Easy | 17 | LoveTheSign | 17 | CrowdyHouse | ||
15 | TouchBistro | 18 | Yerdle | 18 | Navdy | ||
15 | OpenFin | 19 | RealtyShares | 19 | TradeGecko | ||
19 | InstaBrand | 19 | schooX |
May 2015
News Mentions | Web Traffic | Twitter Mention Growth | |||
---|---|---|---|---|---|
Rank | Company | Rank | Company | Rank | Company |
1 | New Story | 1 | Pipedrive | 1 | Mobcrush |
2 | Passage | 2 | Jiwu | 2 | Hello Digit |
3 | Pipedrive | 3 | Jobandtalent | 3 | Algolia |
4 | Incentive | 4 | CBT Sports | 4 | itBit |
4 | Drizly | 5 | Toppr | 5 | Drizly |
6 | XAPPMedia | 6 | Swiggy | 6 | Box8 |
7 | Talkspace | 7 | LeTV Sports | 7 | Talkspace |
8 | Immediately | 7 | EveningFlavors | 8 | Cleanly |
8 | Edrolo | 9 | MeetUniv | 9 | Hopwork |
10 | Trizic | 10 | Cleeng | 10 | Bulu Box |
11 | Algolia | 11 | Algolia | 11 | DataHero |
12 | Complete | 11 | The News Lens | 12 | Glowforge |
12 | RealMassive | 13 | PureWow | 13 | Vadio |
12 | Toppr | 13 | BuyHatke | 13 | Directly |
12 | The Odyssey | 15 | Blitsy | 13 | Bak USA |
12 | Vedantu | 16 | Rappler | 16 | mnubo |
17 | Blitsy | 17 | The Muse | 17 | MyNextRun |
18 | Hotels.ng | 17 | Vedantu | 18 | Vedantu |
18 | Exchange Corporation | 19 | PlanGrid | 19 | Fetch Rewards |
18 | Vadio | 20 | Minus | 20 | Toppr |
June 2015
News Mentions |
|
Web Traffic |
|
Twitter Mention Growth | |||
---|---|---|---|---|---|---|---|
Rank | Company | Rank | Company | Rank | Company | ||
1 | The Porter | 1 | Voonik | 1 | Tile | ||
2 | PromisePay | 2 | FACEIT | 2 | FACEIT | ||
3 | Fetchr | 3 | Encuentra24.com |
|
3 | Seedrs | |
4 | VenueNext | 4 | Grailed | 4 | dacadoo | ||
4 | Rancher Labs | 5 | Postergully | 5 | Managed by Q | ||
4 | Seedrs | 6 | Adzuna | 6 | Rancher Labs | ||
4 | Cure Forward Corp. | 6 | rewardStyle | 7 | Mayvenn | ||
4 | PayRange | 6 | Holachef Hospitality | 8 | Truebil | ||
9 | Dropoff | 9 | Haiku Deck |
|
9 | Envoy | |
9 | CRM Software | 10 | Truebil | 10 | PolicyGenius | ||
11 | Yieldify | 11 | Juniqe | 11 | Bitso | ||
11 | One Month | 12 | Printland Digital |
|
12 | Auth0 | |
13 | Arcadia Data | 13 | Smallable | 13 | HomeHero | ||
13 | EduKart | 14 | Vidooly Media Tech | 14 | Knyttan | ||
13 | Swiggy | 15 | One Month | 15 | Zane Benefits | ||
13 | Talkdesk | 15 | DocSuggest Healthcare Services | 16 | Voonik | ||
13 | Plotly | 17 | Sketchfab | 17 | Smart Vision Labs | ||
13 | PolicyGenius | 18 | Ralali | 18 | Juniqe | ||
19 | Illusive Networks | 19 | AffinityLive | 19 | Sketchfab | ||
19 | Unikrn | 20 | Seedrs | 20 | Volta Industries |
Want more data around early-stage tech companies? Login to CB Insights or sign up for free below.
Feature image credit: Matthias Kabel, Creative Commons Attribution-Share Alike 3.0 Unported license.
If you aren’t already a client, sign up for a free trial to learn more about our platform.