Tech isn't just changing how consumer goods are bought and sold. Now it's coming for building design and construction.
Tech has already changed the way consumers buy everyday goods. Now startups are looking beyond traditional e-commerce segments and going after the construction of buildings themselves. From designing to drawing up construction plans to 3rd party construction and remodeling labor, new points-of-sale are emerging where companies can advertise and distribute building materials and related services.
Using CB Insights data, we highlighted companies disrupting the way private and commercial buildings are designed, constructed, and repaired.
This market map is not meant to be exhaustive of companies in this space. There are more than 2,000 building materials startups tracked on CB Insights. You can run this deal search to see all of them.
We bucketed companies into the following categories:
Home Remodeling/Materials Marketplace – E-commerce companies that sell fixtures and materials to remodel and enhance your home.
Design Inspiration/Services – Sites for sharing home-remodeling ideas and design services, aimed at residential and corporate spaces.
Architecture & Construction Tools – Software that assists architects and construction managers plan sites, manage tasks, and choose materials.
Third-Party Handymen – Marketplaces where consumers can find handymen and contractors to fix or remodel their home.
Prefab homes – Homes with all the parts pre-assembled and ready to be put on a plot of land. The consumer relies on the home constructor to choose the materials used.
Smart Home Control – Hubs which allow residents to control their homes and carry out requests. In the future, consumers may tell their home hub that they want to upgrade a portion of their house, or that a fixture is broken.
Smart Home Fixtures – Smart objects that help monitor your home ecosystem and alert companies when damage has occurred. If a problem does occur, these fixtures can help identify potential customers for building materials.
Property/Real Estate Management – Software that helps building and property managers keep tabs on their real estate. Should repairs or upgrades be needed, these dashboards help manage those purchases, including materials.
A full list of these startups and information about their funding and investors is below:
Company | Total Funding (M) | Investors |
---|---|---|
Acre Designs | $0.12 | Y Combinator |
Architizer | $12.01 | Alessandro Piol, AlphaPrime Ventures, August Capital, Gaspar Global Ventures, Joanne Wilson |
Blu Homes | $160.00 | Brightpath Capital Partners, Skagen Group, Tim Disney, Vision Ridge Partners, Washington Trust Investors |
Bridgit | $1.72 | Communitech Rev, FundersClub, Hyde Park Venture Partners, Vanedge Capital |
BuildDirect | $108.88 | BDC Venture Capital, BMO Global Asset Management, Difference Capital Financial, GrowthWorks, Mohr Davidow Ventures, OMERS Ventures |
BuildZoom | $14.17 | 8VC, Beenos Partners, Cota Capital, Dakin Sloss, DG Incubation, DV Playground, Formation 8, Founders Fund, Goldcrest Investments, Grey Wolf, Hydrazine Capital, Jason Young, Michael Liou, Otter Capital, Pankaj Shah, Streamlined Ventures, Ted Geary, Ullas Naik, Y Combinator |
Buildkar | N/A | Mustafa Wajid, Umang Kumar, Undisclosed Angel Investors |
Buildzar | $4.00 | Puneet Dalmia |
Castle | $2.12 | Khosla Ventures, Point Judith Capital, SV Angel, Y Combinator |
Cozy Services | $18.42 | American Family Ventures, Gary Vaynerchuk, General Catalyst Partners, Google Ventures, Jason Calacanis, Social Capital, Tim Ferris, Undisclosed Angel Investors, Undisclosed Investors |
Cypress Envirosystems | $0.46 | Undisclosed Angel Investors |
Decorist | $4.50 | Lowe’s Companies, Undisclosed Angel Investors, Women’s Venture Capital Fund |
Dwell Media | N/A | Drummond Road Capital, Slow Ventures |
ecobee | $41.73 | Alexa Fund, Carrier Corporation, Ontario Capital Growth Corporation, Relay Ventures, Tech Capital Partners, Thomvest Ventures |
Emme E2MS | $3.00 | Advantage Capital Partners, Angel Investor Forum, Connecticut Innovations, Element 8, Enhanced Capital Partners, River Valley Investors, State of Connecticut |
eyeSight Technologies | $24.20 | BIRD Foundation, Brooks Keret Group, CEVA, Kuang-Chi, Mitsui & Co. Global Investment, Prof. Eli Talmor |
Fieldwire | $6.62 | AngelPad, Bloomberg Beta, Formation 8, Sand Hill Angels, Trinity Ventures |
Havenly | $13.50 | 500 Accelerator, Binary Capital, Chicago Ventures, Drummond Road Capital, Founder.org, Foundry Group, Grand Central Tech, MergeLane |
HomeZada | $2.30 | Moneta Ventures, Undisclosed Investors |
Homepolish | $16.97 | Elephant Partners |
Honest Buildings | $17.50 | Circle Ventures, David Yeh, Grey Wolf, Jason Scott, Lisa Gansky, Malcolm Lewis, Michael Adler, Mohr Davidow Ventures, NYU Future Labs, RockPort Capital Partners, Silicon Badia, Spring Ventures, Thrive Capital, Undisclosed Investors, Westly Group |
Houzz | $213.60 | Amos Wilnai, Canvas Venture Fund, Comcast Ventures, David Sacks, Don Katz, DST Global, Gary Ginsberg, GGV Capital, Jeff Fluhr, Kleiner Perkins Caufield & Byers, New Enterprise Associates, Oren Zeev, Sequoia Capital, T. Rowe Price |
ivee | $0.24 | 500 Accelerator, Drummond Road Capital, Foundry Group, Kickstarter |
Jibo | $54.58 | Acer Group, CRV, Dentsu Ventures, Fairhaven Capital, Fenox Venture Capital, Flybridge Capital Partners, Formation 8, Indiegogo, KDDI Open Innovation Fund, LG Electronics, NetPosa Technologies, Ningbo GQY, Osage Partners, RRE Ventures, Samsung Ventures, Two Sigma Ventures |
Katerra | $83.07 | Foxconn Technology Company, Undisclosed Investors |
Laurel & Wolf | $25.50 | Arena Ventures, Benchmark, CRV, Draper Associates, Karlin Ventures, Structure Capital, Upside Partnership, Wavemaker Partners |
Leeo | $37.00 | E.ON Venture Partners, Formation 8, Max Levchin, Scott Banister, Visionnaire Ventures |
LivSpace | $27.60 | Bessemer Venture Partners, Gokul Rajaram, Helion Venture Partners, Jungle Ventures |
Netatmo | $38.44 | BPI France, C4 Ventures, FSN PME, Iris Capital, Legrand |
Nucleus | $3.88 | Anthiem Ventures, FF Angel, Foxconn Technology Company, Jerry Kestenbaum, Red Sea Ventures, StartUp PHL, Undisclosed Angel Investors |
OneRent | $5.50 | Andrea Zurek, Chris Chin, Jeff Dean, Jonathan Manson, Michael Zee, Renren |
Pillow Homes | $2.72 | Boost VC, Chris Hubbell, Dave Kurtz, Edgar Berger, Expansion VC, Grey Wolf, Homebrew, Jack Abraham, Julia French, Justin Brown, Lee Linden, Michael Cheung, Otter Rock Capital, Peak Ventures, Semil Shah, Sherpa Capital, Structure Capital, Tim Draper, Zach Aarons |
$1,315.80 | Akkadian Ventures, Andreessen Horowitz, Bessemer Venture Partners, Betaworks, Brian Cohen, Fidelity Investments, FirstMark Capital, Founders Circle Capital, Fritz Lanman, Goldman Sachs, Hank Vigil, Hartford Funds Management Group, Industry Ventures, Jack Abraham, Jeremy Stoppelman, Kevin Hartz, Rakuten, Scott Belsky, Shana Fisher, SV Angel, Valiant Capital Partners, Wellington Management, WME/IMG | |
PlanGrid | $59.12 | 500 Startups, Base Ventures, Box, Founders Fund, Matt Cutts, Navitas Capital, Northgate Capital, Paul Buchheit, Ray Levitt, Sam Altman, Sequoia Capital, Suleman Ali, Tenaya Capital, Y Combinator |
Plant Prefab | $3.44 | Obvious Ventures, Undisclosed Investors |
Porch | $99.00 | Battery Ventures, Bill Lee, Capricorn Investment Group, Chamath Palihapitiya, Charles Moldow, Founders Fund, Geoff Entress, Javier Olivan, Jeff Skoll, Lowe’s Companies, Panorama Point, SV Angel, Ty Pennington, Undisclosed Investors, Valor Equity Partners |
Pro.com | $17.50 | Amicus Capital, Andreessen Horowitz, Bezos Expeditions, Foundry Group, Madrona Venture Group, Maveron, NAR REach, Redpoint Ventures, Sherpa Capital, Two Sigma Ventures |
Procore Technologies | $130.20 | Bessemer Venture Partners, Hamilton BioVentures, Iconiq Capital, Lead Edge Capital, O’Connor Ventures, Persistence Partners |
Project Frog | $89.62 | Aristone Capital Management, Claremont Creek Ventures, Elan Management, General Electric, McNally Capital, RockPort Capital Partners, The Cleantech Syndicate, Undisclosed Investors |
Real 5D | $1.20 | DoubleRock Venture Capital |
Rentify | $2.70 | Balderton Capital |
Rhumbix | $6.13 | Brick & Mortar Ventures, Greylock Partners, Ray Levitt, UJ Ventures |
SHEnetics | N/A | Analytics Ventures |
SMS Assist | $255.00 | Goldman Sachs, Insight Venture Partners, Pritzker Group Venture Capital |
Sense Labs | $18.10 | Bolt Innovation Group, Capricorn Investment Group, CRV, Energy Impact Partners, Prelude Ventures, Shell Technology Ventures |
ServiceWhale | $2.50 | Undisclosed Angel Investors |
Supplified | $1.00 | Mohit Goel |
Sweeten | $6.11 | Gotham Gal Ventures, Great Oaks Venture Capital, Navitas Capital, Overnight Capital |
Tado | $58.40 | BayBG, INVEN Capital, Kickstarter, Shortcut Ventures, Siemens Venture Capital, Statkraft Ventures, Target Partners, Undisclosed Angel Investors |
TaskBob | $5.70 | IvyCap Ventures, Mayfield Fund, Orios Venture Partners |
TaskRabbit | $37.67 | 500 Startups, Allen & Company, Baseline Ventures, Collaborative Fund, Dogpatch Labs, Facebook fbFund, First Round Capital, Floodgate, Founders Fund, Golden Seeds, Lightspeed Venture Partners, Lisa Gansky, NextView Ventures, Red Swan Ventures, Shasta Ventures, Shervin Pishevar, Tim Ferris, Tornante Company |
Thumbtack | $273.85 | Ali Partovi, Ariel Poler, Auren Hoffman, Baillie Gifford & Co., Cyan Banister, Denis Grosz, Google Capital, Hadi Partovi, Jason Calacanis, Javelin Venture Partners, Joshua Schachter, Mark Britto, Mark Goines, MHS Capital, Scott Banister, Scott Faber, Sequoia Capital, Tiger Global Management, Tim Draper, Vance Bjorn, Yan-David Elrich |
Uptake Technologies | $45.00 | Caterpillar, GreatPoint Ventures, Lightbank, New Enterprise Associates |
Vebbu | $0.02 | Rockstart Accelerator |
Zhaogang | $287.80 | Bull Capital Partners, Huasheng Capital, IDG Capital Partners, K2 Ventures, Matrix Partners China, Sequoia Capital China, Undisclosed Investors, ZhenFund |
Want more data on construction commerce companies? Check out our private market database below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.