Corporate venture funding in private companies has soared in recent years. CVCs participated in $28.4B of funding across 1301 deals in 2015, both record-breaking figures despite a pullback in Q4’15.
With the number of CVC units also hitting all-time highs, we used CB Insights data to break out the most active corporate venture arms, based on the number of unique startups that they invested in worldwide.
The most active corporate VCs
Now in the news as it mulls selling part of its VC portfolio, Intel Capital topped the list of most active CVCs in 2015, having invested in over 70 private companies. They were especially active in international markets, with about a third of their 2015 investments going to companies based outside of the US.
Other notable tech CVCs round out the top four spots, including GV (formerly Google Ventures), Qualcomm Ventures, and Salesforce Ventures. Closely following these tech corporates were GE Ventures and Comcast Ventures.
The remainder of the list features corporate VCs spanning a wide range of industries. Healthcare was particularly well-represented, with big players such as SR One, Novartis Venture Funds, and Novo Ventures, among others.
Rank | Investor |
---|---|
1 | Intel Capital |
2 | GV |
3 | Qualcomm Ventures |
4 | Salesforce Ventures |
5 | GE Ventures |
6 | Comcast Ventures |
6 | Samsung Ventures |
8 | F-Prime Capital |
8 | Bloomberg Beta |
10 | Cisco Investments |
11 | SR One |
11 | Legend Capital |
13 | Novartis Venture Funds |
13 | GREE Ventures |
15 | Recruit Strategic Partners |
15 | Bertelsmann Digital Media Investments |
17 | Verizon Ventures |
17 | Hearst Ventures |
17 | Novo Ventures |
17 | Google Capital |
17 | Johnson & Johnson Innovation |
Top 100 most active
Below is a full list of the 100 most active corporate venture arms through 2015.
1 – 34 | 35 – 68 | 69 – 100 |
---|---|---|
Intel Capital | Merck Global Health Innovation Fund | Monsanto Growth Ventures |
GV | TIM Ventures | Simon Venture Group |
Qualcomm Ventures | Roche Venture Fund | Advance Vixeid Partners |
Salesforce Ventures | Robert Bosch Venture Capital | Syngenta Ventures |
GE Ventures | Fosun Kinzon Capital | NTT DoCoMo Ventures |
Comcast Ventures | Eircom Digital Boost Initiative | Transamerica Ventures |
Samsung Ventures | AXA Strategic Ventures | UPS Strategic Enterprise Fund |
F-Prime Capital | American Express Ventures | Unilever Ventures |
Bloomberg Beta | Dentsu Digital Holdings | Swisscom Ventures |
Cisco Investments | Tengelmann Ventures | Boxer Capital |
SR One | Rakuten Ventures | WuXi Venture Fund |
Legend Capital | BioMed Ventures | Presidio Ventures |
Novartis Venture Funds | Takeda Ventures | Reed Elsevier Ventures |
GREE Ventures | SingTel Innov8 | Shea Ventures |
Recruit Strategic Partners | BlueCross BlueShield Venture Partners | Motorola Solutions Venture Capital |
Bertelsmann Digital Media Investments | Orange Digital Ventures | 3M New Ventures |
Verizon Ventures | Bertelsmann Asia Investments | Nissay Capital |
Hearst Ventures | ITOCHU Technology Ventures | CAA Ventures |
Novo Ventures | MS Ventures | WestTech Ventures |
Google Capital | Mitsubishi UFJ Capital | Time Warner Investments |
Johnson & Johnson Innovation | EMC Ventures | Evonik Venture Capital |
CyberAgent Ventures | Sanofi-Genzyme BioVentures | Santander InnoVentures |
Pfizer Venture Investments | Kaiser Permanente Ventures | Broadway Video Ventures |
Renren Lianhe Holdings | Technicolor Ventures | STC Ventures |
In-Q-Tel | Kickstart Ventures | Autodesk Spark Innovation Fund |
Alexa Fund | Axiata Digital Innovation Fund | Caixa Capital |
Citi Ventures | Zaffre Investments | IDrive Ventures |
Siemens Venture Capital | Investor Growth Capital | CHV Capital |
Ping An Ventures | MassMutual Ventures | Vorwerk Direct Selling Ventures |
DG Incubation | Deutsche Telekom Strategic Investments | Lazarus Israel Opportunity Fund |
YJ Capital | McKesson Ventures | Infosys Innovation Fund |
SMBC Venture Capital | Ascension Ventures | Telstra Ventures |
Lilly Ventures | Hewlett-Packard Ventures | |
Mitsui & Co. Global Investment | Baxter Ventures |
Want to better understand the corporate VC landscape? Check out our private market database below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.