Startups applying machine learning algorithms to advertising, sales, and marketing were highlighted this quarter by Oracle’s acquisition of Tel Aviv-based cross-device advertising startup Crosswise for $50M.
In fact, since January 2015, there have been 10 acquisitions in the space: Twitter acquired TellApart for more than $530M, Google acquired marketing-management startup Granata Decision Systems, and Israeli unicorn IronSource merged with in-app advertising startup Supersonic, to name a few.
GET the enterprise AI TRENDS report
Download the free report to learn about the biggest emerging trends in AI and strategies to watch for 2021.
Just this year, private companies like Drawbridge, Persado, Lead Wizards, Kunlun AI, Mariana and Captiv8 raised equity funding rounds from investors including Kleiner Perkins Caufield & Byers, Sequoia Capital, and Goldman Sachs for AI-powered marketing and advertising solutions.
In this light, we identified 13 startups to watch in this space with the help of the CB Insights’ Mosaic score, which uses public data and predictive algorithms to assess the health of private companies.
Here’s a detailed list 13 advertising, sales & marketing companies to watch in 2016, listed in alphabetical order (all of the companies below have raised an equity funding round after January 2015):
Company | Company Description | Select Investors | Total Funding |
---|---|---|---|
Appier | Appier attempts to make cross-device marketing—across tablets, smartphones, PCs, etc—successful by using AI algorithms to reach customers on the right device at the right time | MediaTek Ventures, Sequoia Capital, Sequoia Capital India, TransLink Capital, UOB Venture Management | $29M |
Aviso | Uses machine learning algorithms to analyze risk, provide insights and help sales teams hit their target | Bloomberg Beta, Cowboy Ventures, First Round Capital, Next World Capital, Scale Venture Partners, Shasta Ventures | $23M |
Databerries | Improves in-store traffic; uses geolocation tech to track history of places visited by a customer and uses the data for deciding signboard locations and sending targeted smartphone ads | ISAI, Mosaic Ventures | $1.86M |
Drawbridge | Helps brands connect with cross-device advertising and campaigning, based on patterns in customer behavior, including data on how they use their devices | Kleiner Perkins Caufield & Byers, Northgate Capital, Sequoia Capital | $45.5M |
Emarsys | Creates content personalized for each customer based on what they would like to see, using machine-learning algorithms | Vector Capital | $33M |
Kahuna | Offers marketing solutions across channels including e-mail, in-app messages, push notifications and Facebook ads, and personalizes campaign messages based on user behavior | Chamath Palihapitiya, Costanoa Venture Capital, Felicis Ventures, Promus Ventures, Sequoia Capital, SoftTech VC, Tenaya Capital | $58M |
Lattice Engines | Uses predictive scoring for leads or prospective customer who are likely to convert | Battery Ventures, Blue Cloud Ventures, New Enterprise Associates, River Cities Capital Fund, Sequoia Capital | $72.7M |
Oculus360 | Market Intelligence Platform, providing insights based on consumer behavior | Trailblazer Capital | $5.19M |
Persado | Persado uses machine learning and natural language processing to generate targeted marketing messages, using language that is intended to trigger an emotional response in the audience | American Express Ventures, Bain Capital Ventures, Citi Ventures, Goldman Sachs, StarVest Partners, | $66M |
Personali | The company claims to use machine learning algorithms to form an emotional connection with “disengaged customers,” thereby improving profit margins for retailers | Cedar Fund, Gemini Israel Ventures, Norwest Venture Partners | $13.58M |
Sidecar Interactive | Bid management for channels such as Google Shopping | Ascent Venture Partners, DreamIt Ventures, Innovation Ventures, MAG Ventures, NextStage Capital, Osage Partners | $17.45M |
SmarterHQ | Tracks customer behavior in real time and creates personalized email and website marketing campaigns for online brands. | Battery Ventures, City National Bank, Simon Venture Group | $25.32M |
Solutions for Mobile | The company claims that its FUSIO technology helps advertisers identify the “highest yielding ad network, ad space or ad formats.” | BPI France, Entrepreneur Venture | $8M |
Want more data about AI startups? Login to CB Insights or sign up for free below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.