$800M in funding and a rumored $13B valuation tend to attract competitors. Here are 18 international startups going after AirBnB.
An impending employee liquidity round is said to value Airbnb at $13 billion. With the rise of the sharing economy and Airbnb specifically, many companies, not surprisingly, around the world have raised funding to try to compete with Airbnb and establish share in markets where the company is yet to compete or where it remains a smaller player. This playbook has worked well in the past most notably with Groupon which ended up acquiring many of the smaller players in the ecosystem including from the likes of “clone-maker” Rocket Internet.
Airbnb has made acquisitions of some competitors (Accoleo in Germany in June 2011 and Crashpadder in UK in March 2012) but it has not done any acquisitions since 2012. AirbnbY Combinator’s potential unicorns, has raised $795M in venture capital financing and looks poised to try and take over markets organically given its declining acquisition activity. The significant amount of funding has allowed the firm to open over 10 international offices and currently operate in 190 countries around the world.
These 18 companies have raised a cumulative $336M in disclosed funding and are headquartered in 9 different countries. Below are some of the top international companies taking a shot at the current king of home-sharing.
Company | Country | Total Disclosed Funding ($M) | Select Investors |
---|---|---|---|
TuJia Online Information Technology | China | 163.7 | QiMing Venture Partners;GGV Capital;HomeAway;Lightspeed China Partners |
HouseTrip | United Kingdom | 59.7 | Accel Partners;Balderton Capital;Index Ventures |
Wimdu | Germany | 40 | Rocket Internet, Kinnevik |
Onefinestay | United Kingdom | 15.7 | Canaan Partners;Index Ventures;PROfounders Capital; |
XiaoZhu | China | 15 | Morningside Group;Legend Capital |
Mayi | China | 10 | BlueRun Ventures;Sequoia Capital China;VantagePoint Capital Partners |
9flats | Germany | 10 | Redpoint Ventures, T-Venture, Relay Ventures, Greycroft Partners, e.ventures |
Homestay Technologies | Ireland | 7.1 | Enterprise Ireland;Delta Partners |
Love Home Swap | United Kingdom | 4.3 | MMC Ventures |
Cosmopolit Home | France | 2.6 | Rhone-Alpes Creation;Expansinvest;Otonnale |
TravelRent | Russian Federation | 2 | Frontier Ventures |
FlatClub | United Kingdom | 1.5 | Jeremy Coller;Eli Talmor;David Wolfe |
travelmob | Singapore | 1 | Accel Partners;Jungle Ventures |
RentHome | Russian Federation | 1 | Fastlane Ventures |
Oravel Stays | India | 0.7 | Lightspeed Venture Partners;DSG Consumer Partners |
Knok Exchange | Spain | 0.6 | Undisclosed |
MorningCroissant | France | 0.5 | Vivacto Developpement;Go Beyond Angel Network;Corinne Delaporte |
TripVillas | Singapore | 0.5 | Blume Ventures;Neoteny Labs;MENA Venture Investments; |
For a full list of AirBnB’s competitors, click here for their profile page and if you don’t have a CB Insights account, sign up for a free trial below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.