In recent years, the world of 3D printing has seen high highs and low lows. No company story better exemplifies this than MakerBot Industries, the consumer-focused desktop 3D printing startup, which was a homerun for its venture backers (including Foundry Group, Jeff Bezos, RRE, and Thrive Capital, among others) when it sold to 3D printing giant Stratasys for $403M. But Stratasys later adjusted MakerBot’s value down by $140M in a write-off.
Since a peak in 2014, exuberance around 3D printing has waned and M&A in the space has been sparse. But sentiment may be shifting yet again following General Electric‘s recent buying spree. Last week, GE announced it acquired Arcam and SLM Solutions, spending a reported $1.4B for both. This sent 3D printing stocks — including 3D Systems, Stratasys, and Voxeljet AG — soaring. Interest appears to have been renewed on the private side as well, with recent financings to Netherlands-based 3D printer developer Ultimaker ($17M debt) and rapid speed SLA maker Carbon 3D ($81M Series C), a round that saw backing from Sequoia, GV, and BMW i Ventures, among others.
Using CB Insights data we charted the 3D printing industry’s notable M&A transactions dating back to 2011.
Note: click image to enlarge.
Objet and Stratasys’ $3B merger in 2012 was an early high-water mark in 3D printing consolidation. Delcam was taken private by Autodesk in 2015.
The majority of M&A deals went to the two largest 3D printing companies. 3D Systems drove the bulk of activity with 30 M&A transactions, followed by Stratasys with 6. Autodesk, the design software developer, bought 4 companies.
See the full list below:
Company | Date | Acquirer |
---|---|---|
SLM Solutions | 9/6/2016 | General Electric |
Arcam | 9/6/2016 | General Electric |
Materials Solutions | 8/2/2016 | Siemens |
David Vision Systems | 7/5/2016 | HP Products |
FABtotum | 5/26/2016 | Zucchetti |
3DplusMe | 1/6/2016 | WhiteClouds |
Exceltec | 11/16/2015 | Prodways |
Netfabb | 9/24/2015 | Autodesk |
Delcam (public to private) | 6/10/2015 | Autodesk |
Easyway Model Design & Manufacture | 4/7/2015 | 3D Systems |
Norge Systems | 3/26/2015 | Groupe Gorge |
INITIAL | 3/26/2015 | Groupe Gorge |
Modio | 3/19/2015 | Autodesk |
botObjects | 1/5/2015 | 3D Systems |
Layer By Layer | 11/13/2014 | MakerBot Industries |
GrabCAD | 9/23/2014 | Stratasys |
Simbionix | 8/30/2014 | 3D Systems |
Solid Concepts | 7/15/2014 | Stratasys |
SpaceClaim | 5/1/2014 | ANSYS |
DeltaMed | 4/28/2014 | Groupe Gorge |
Robtec | 4/17/2014 | 3D Systems |
Interfacial Solutions | 4/4/2014 | Stratasys |
Medical Modeling | 4/3/2014 | 3D Systems |
Harvest Technologies | 4/2/2014 | Stratasys |
Gentle Giant | 1/3/2014 | 3D Systems |
Village Plastics Co. | 12/13/2013 | 3D Systems |
Figulo | 12/5/2013 | 3D Systems |
Sugar Lab | 9/11/2013 | 3D Systems |
CRDM | 8/21/2013 | 3D Systems |
MakerBot Industries | 8/16/2013 | Stratasys |
Tinkercad | 5/21/2013 | Autodesk |
PrintForge 3D | 3/5/2013 | Massive Dynamics |
Geomagic | 1/11/2013 | 3D Systems |
COWEB | 1/10/2013 | 3D Systems |
Objet | 12/5/2012 | Stratasys [Merger] |
Rapid Quality Manufacturing | 11/21/2012 | General Electric |
Morris Technologies | 11/21/2012 | General Electric |
Rapidform | 10/15/2012 | 3D Systems |
The Innovative Modelmakers | 10/3/2012 | 3D Systems |
fcubic | 9/23/2012 | Hoganas |
Viztu Technologies | 7/24/2012 | 3D Systems |
Bespoke Innovation | 5/24/2012 | 3D Systems |
Paramount Industries | 4/17/2012 | 3D Systems |
My Robot Nation | 4/11/2012 | 3D Systems |
Z Corporation | 11/22/2011 | 3D Systems |
Vidar Systems | 11/22/2011 | 3D Systems |
Kemo | 10/19/2011 | 3D Systems |
Formero | 9/16/2011 | 3D Systems |
BotMill | 9/16/2011 | 3D Systems |
Alibre | 7/21/2011 | 3D Systems |
Freedom of Creation | 5/12/2011 | 3D Systems |
The3DStudio.com | 5/11/2011 | 3D Systems |
Sycode | 4/25/2011 | 3D Systems |
Print3D | 4/22/2011 | 3D Systems |
Quickparts | 2/18/2011 | 3D Systems |
Want more data about 3D printing startups? Log in to CB Insights, or sign up below.
If you aren’t already a client, sign up for a free trial to learn more about our platform.