The Google Acquisition Tracker
Want to better understand Google's acquisition strategy?
Keep up to date by following our tracker and analysis.
Updated in real time and powered by CB Insights data
Webinar: Get a data-driven view into the acquisition, investment, and research strategy of units across the Googleplex.
Company | Date | Geography | Category | Select Investors | Tenor | 3/27/2018 | United States | Mobile Software & Services | Cowboy Ventures, Menlo Ventures, Redpoint Ventures | Lytro | 3/21/2018 | United States | Consumer Electronics | Andreessen Horowitz, Greylock Partners | Redux | 1/11/2018 | United Kingdom | Scientific & Engineering | Erie Capital | Just Dial | 11/10/2017 | India | Internet Software & Services | Sapphire Ventures, Sequoia Capital India | Banter | 11/1/2017 | California | Mobile Software & Services | Mistral Venture Partners | 60 dB | 10/11/2017 | California | Internet Software & Services | Bloomberg Beta, Khosla Ventures and Rivet Ventures | Relay Media | 10/9/2017 | California | Internet Software & Services | N/A | Bitium | 9/26/2017 | California | Internet Software & Services | Double M Partners, Polaris Partners | HTC - Pixel Smartphone Division | 9/21/2017 | Taiwan | Consumer electronics | N/A | AIMatter | 8/16/2017 | Europe | Software/AI | Haxus Ventures | Senosis Health | 8/13/2017 | United States | Healthcare | N/A | Halli Labs | 7/12/2017 | India | Software/AI | N/A | Owlchemy Labs | 5/10/2017 | Texas | Software/Gaming | Qualcomm Ventures, Capital Factory, Vive X | AppBridge | 3/9/2017 | Canada | Dev Tools/Cloud Platform | N/A | Kaggle | 3/8/2017 | California | Business Intelligence, Analytics & Performance Mgmt | Index Ventures, Khosla Ventures, Voyager Capital | Fabric | 1/18/2017 | California | Dev Tools/Cloud Platform | N/A | Crashlytics | 1/18/2017 | Massachusetts | Dev Tools/Cloud Platform | Baseline Ventures, Flybridge Capital Partners | Limes Audio | 1/5/2017 | Sweden | Media and Entertainment | Fort Knox Förvaring, Inlandsinnovation, Partnerinvest Norr | Cronologics | 12/12/2016 | California | Consumer Electronics | N/A | Qwiklabs | 11/21/2016 | Massachusetts | Dev Tools/Cloud Platform | N/A | Undecidable Labs | 11/14/2016 | California | Search/Commerce | N/A | LeapDroid | 11/8/2016 | California | Internet Software & Services | N/A | Eyefluence | 10/24/2016 | California | Media & Entertainment | Intel Capital, Jazz Venture Partners |
---|---|---|---|---|
FameBit | 10/11/2016 | California | Advertising | 500 Startups, DeNA, Science Media |
Api.ai | 9/19/2016 | California | Dev Tools/Cloud Platform | SAIC Capital, Intel Capital, Plug and Play Ventures |
Urban Engines | 9/15/2016 | California | Internet Software & Services | Andreessen Horowitz, Google Ventures, SV Angel |
Apigee | 9/8/2016 | California | Dev Tools/Cloud Platform | Norwest Venture Partners, Sapphire Ventures, Wellington Management |
Apportable | 8/18/2016 | California | Mobile | Salesforce Ventures, Google Ventures, Y Combinator |
Orbitera | 8/8/2016 | California | Dev Tools/Cloud Platform | Double M Partners, Resolute.vc |
LaunchKit | 7/27/2016 | California | Mobile | N/A |
Kifi | 7/12/2016 | California | Enterprise Tools/Productivity | SG VC, Wicklow Capital |
Anvato | 7/8/2016 | California | Media & Entertainment | Oxantium Ventures, New York Angels, Jeff Ballowe |
Moodstocks | 7/6/2016 | France | Dev Tools/Cloud Platform | N/A |
Webpass | 6/23/2016 | California | Telecommunications | N/A |
Synergyse | 5/2/2016 | Canada | Enterprise Tools/Productivity | N/A |
Pie | 2/18/2016 | Singapore | Enterprise Tools/Productivity | GREE Ventures, Wavemaker Partners, Publicis Group |
BandPage | 2/12/2016 | California | Media and Entertainment | GGV Capital, Mohr Davidow Ventures, Northgate Capital |
bebop | 11/20/2015 | California | Dev Tools/Cloud Platform | N/A |
Fly Labs | 11/6/2015 | New York | Media and Entertainment | Slow Ventures |
Digisfera | 10/18/2015 | Portugal | Maps/Automobiles | N/A |
Divshot | 10/13/2015 | California | Dev Tools/Cloud Platform | 500 Startups, Floodlight Ventures, Drummond Road Capital |
Jibe Mobile | 9/30/2015 | California | Telecommunications | Vodafone Ventures, MTI Group |
Oyster | 9/22/2015 | New York | Media and Entertainment | BoxGroup, Founders Fund, Founder Collective |
Pixate | 7/21/2015 | California | Dev Tools/Cloud Platform | Accel Partners |
Pulse.io | 5/29/2015 | California | Dev Tools/Cloud Platform | Plug and Play Ventures, Camp One Ventures |
Timeful | 5/4/2015 | California | Enterprise Tools/Productivity | Data Collective, Greylock Partners, Khosla Ventures |
Thrive Audio | 4/16/2015 | Ireland | Media and Entertainment | N/A |
Skillman & Hacket | 4/16/2015 | California | Media and Entertainment | N/A |
Red Hot Labs | 2/24/2015 | California | Advertising | Andreessen Horowitz, General Catalyst Partners, SV Angel |
Softcard | 2/23/2015 | New York | Mobile & Telecommunications | AT&T, Verizon, Deutsche Telekom |
Odysee | 2/8/2015 | California | Social/Photos | N/A |
Launchpad Toys | 2/4/2015 | California | Media and Entertainment | Y Combinator, TEEC Angel Fund |
Granata Decision Systems | 1/23/2015 | Canada | Enterprise Tools/Productivity | N/A |
Vidmaker | 12/18/2014 | Wisconsin | Media and Entertainment | Techstars |
RelativeWave | 11/19/2014 | California | Dev Tools/Cloud Platform | N/A |
Lumedyne Technologies | 11/2/2014 | California | Maps/Automobiles | Space Angels Network |
Revolv | 10/25/2014 | Colorado | Smart Home | Foundry Group, SK Ventures, American Family Ventures |
Firebase | 10/21/2014 | California | Dev Tools/Cloud Platform | Union Square Ventures, New Enterprise Associates, Greylock Partners |
Agawi | 10/1/2014 | California | Mobile | N/A |
Input Factory | 9/11/2014 | California | Social/Photos | Battery Ventures |
Lift Labs | 9/10/2014 | California | Healthcare | Rock Health |
Zync | 8/26/2014 | Massachusetts | Dev Tools/Cloud Platform | N/A |
Gecko Design | 8/22/2014 | California | Wearables | N/A |
Jetpac | 8/16/2014 | California | Social/Photos | Khosla Ventures, Morado Venture Partners |
Directr | 8/7/2014 | Massachusetts | Media and Entertainment | NextView Ventures, Boston Seed Capital, Advancit Capital |
Emu | 8/6/2014 | California | Enterprise Tools/Productivity | Draper Fisher Jurvetson, Menlo Ventures, KPCB |
drawElements | 7/23/2014 | Finland | Mobile | N/A |
Songza | 7/1/2014 | New York | Music | Lerer Hippeau Ventures, Deep Fork Capital, Metamorphic Ventures |
Appurify | 6/25/2014 | California | Dev Tools/Cloud Platform | Data Collective, Felicis Ventures, Foundation Capital |
Baarzo | 6/24/2014 | California | Search | Plug and Play Ventures |
Dropcam | 6/20/2014 | California | Smart Home | Menlo Ventures, Accel Partners, Kapor Capital |
mDialog | 6/20/2014 | Canada | Advertising | Relay Ventures |
Alpental Technologies | 6/19/2014 | Washington | Telecommunications | N/A |
Terra Bella | 6/10/2014 | California | Aerospace & Defenses | Khosla Ventures, Norwest Venture Partners, Bessemer Venture Partners |
Divide | 5/19/2014 | New York | Mobile | Comcast Ventures, Qualcomm Ventures, Genacast Ventures |
Quest Visual | 5/16/2014 | California | Mobile | N/A |
Stackdriver | 5/7/2014 | Massachusetts | Dev Tools/Cloud Platform | Bain Capital Ventures, Flybridge Capital Partners |
Appetas | 5/7/2014 | California | Commerce | N/A |
Adometry (fka Click Forensics) | 5/6/2014 | Texas | Business Intelligence, Analytics & Performance Mgmt | Austin Ventures, Shasta Ventures, Sierra Ventures |
Gridcentric | 5/6/2014 | California | Computer Software & Services | Rogers Venture Partners, Citrix Startup Accelerator |
Rangespan | 5/2/2014 | United Kingdom | Commerce | Octopus Ventures |
Titan Aerospace | 4/14/2014 | New Mexico | Telecommunications | N/A |
Green Throttle Games | 3/11/2014 | California | Media and Entertainment | DCM Ventures, Trinity Ventures |
Spider.io | 2/21/2014 | United Kingdom | Cybersecurity | N/A |
SlickLogin | 2/17/2014 | Israel | Cybersecurity | N/A |
Nest Labs | 2/12/2014 | California | Smart Home | Venrock, Shasta Ventures, Lightspeed Venture Partners |
DeepMind Technologies | 1/27/2014 | United Kingdom | Dev Tools/Cloud Platform | Founders Fund, Horizons Ventures |
Impermium | 1/16/2014 | California | Cybersecurity | Social Capital, Accel Partners, Highland Capital Partners |
BitSpin | 1/5/2014 | Switzerland | Mobile | N/A |
Boston Dynamics | 12/13/2013 | Massachusetts | Robotics | Department of Defense |
FlexyCore | 10/22/2013 | France | Mobile | N/A |
Flutter | 10/3/2013 | California | Wearables | New Enterprise Associates, Andreessen Horowitz, Y Combinator |
Calico Life Sciences | 9/19/2013 | California | Consumer Products & Services | Arthur Levinson |
Hattery | 9/19/2013 | California | Other | N/A |
Bump Technologies | 9/16/2013 | California | Mobile | Felicis Ventures, Sequoia Capital, Sherpalo Ventures |
Waze | 6/11/2013 | California | Maps/Automobiles | Horizons Ventures, Qualcomm Ventures, Magma Venture Partners |
Makani Power | 5/22/2013 | California | Energy | Google.org |
Wavii | 4/23/2013 | Washington | Social/Photos | SV Angel, Battery Ventures, CrunchFund |
Behavio | 4/17/2013 | Pennsylvania | Mobile | Knight Foundation |
Talaria Technologies | 3/15/2013 | California | Dev Tools/Cloud Platform | N/A |
DNNresearch | 3/13/2013 | Canada | Social/Photos | N/A |
Channel Intelligence | 3/11/2013 | Florida | Commerce | Actua Corporation, Aweida Venture Partners |
Holomni | 1/1/2013 | California | Robotics | N/A |
Autofuss | 1/1/2013 | California | Advertising | N/A |
Bot & Dolly | 1/1/2013 | California | Robotics | N/A |
Redwood Robotics | 1/1/2013 | California | Robotics | N/A |
Meka Robotics | 1/1/2013 | California | Robotics | N/A |
Industrial Perception | 1/1/2013 | California | Robotics | N/A |
SCHAFT | 1/1/2013 | Japan | Robotics | N/A |
WIMM Labs | 12/1/2012 | California | Wearables | N/A |
BufferBox | 11/30/2012 | Canada | Commerce | Y Combinator, Google Ventures, iNovia Capital |
Incentive Targeting | 11/28/2012 | Massachusetts | Advertising | LaunchCapital, MassVentures, Northeast Angels |
Nik Software | 9/17/2012 | California | Social/Photos | N/A |
VirusTotal | 9/9/2012 | Ireland | Cybersecurity | N/A |
Frommer's | 8/13/2012 | New Jersey | Media and Entertainment | N/A |
Sparrow | 7/21/2012 | France | Enterprise Tools/Productivity | Kima Ventures |
WildFire | 7/17/2012 | California | Advertising | Felicis Ventures, SoftTech VC, Summit Partners |
Cuban Council | 7/17/2012 | California | Advertising | N/A |
Quickoffice | 6/5/2012 | Texas | Enterprise Tools/Productivity | Mayfield Fund, Sheperd Ventures, Advantage Capital Partners |
Meebo | 6/5/2012 | California | Social/Photos | Khosla Ventures, Sequoia Capital, Draper Fisher Jurvetson |
Interactive Security Group | 6/3/2012 | DC | Commerce | N/A |
Motorola Mobility | 5/7/2012 | Illinois | Mobile | N/A |
TxVia | 4/2/2012 | New York | Payments | Bain Capital Ventures, Oak Investment Partners, Village Ventures |
Milk | 3/16/2012 | California | Social/Photos | Lowercase Capital, Slow Ventures, SV Angel |
Flowing Media | 2/13/2012 | Massachusetts | Enterprise Tools/Productivity | N/A |
CleverSense | 12/14/2011 | California | Search | Signatures Capital |
RightsFlow | 12/9/2011 | New York | Media and Entertainment | Originate Ventures |
Katango | 11/10/2011 | California | Social/Photos | KPCB |
Apture | 11/10/2011 | California | Media and Entertainment | Clearstone Venture Partners |
SocialGrapple | 10/11/2011 | California | Social/Photos | N/A |
DailyDeal | 9/19/2011 | Germany | Commerce | Stefan Glaenzer |
Zagat | 9/9/2011 | New York | Media and Entertainment | KPCB, General Atlantic |
Zave Networks | 9/3/2011 | Kansas | Commerce | Razorback Capital, Stark Investments |
Sparkbuy | 8/8/2011 | Washington | Commerce | Benaroya Capital, Founder Co-op |
The Dealmap | 8/1/2011 | California | Commerce | Keynote Ventures, Norwest Venture Partners, |
PittPatt | 7/22/2011 | Pennsylvania | Social/Photos | N/A |
Fridge | 7/21/2011 | New York | Social/Photos | Y Combinator |
Punchd | 7/8/2011 | California | Commerce | 500 Startups |
Scoopler | 7/1/2011 | California | Search | Y Combinator, Avalon Ventures, XG Ventures |
SageTV | 6/18/2011 | California | Media and Entertainment | N/A |
Admeld | 6/9/2011 | New York | Advertising | Spark Capital, Norwest Venture Partners, Foundry Group |
PostRank | 6/3/2011 | Canada | Social/Photos | Tech Capital Partners |
510 Systems | 5/10/2011 | California | Software | N/A |
TalkBin | 4/26/2011 | California | Commerce | Y Combinator |
PushLife | 4/9/2011 | Canada | Media and Entertainment | Mantella Venture Partners |
ITA Software | 4/5/2011 | Massachusetts | Other | Battery Ventures, General Catalyst Partners, Sequoia Capital |
Green Parrot Pictures | 3/15/2011 | Ireland | Media and Entertainment | N/A |
Beatthatquote.com | 3/7/2011 | United Kingdom | Search | N/A |
Next New Networks | 3/7/2011 | New York | Media and Entertainment | Spark Capital, Balderton Capital, Goldman Sachs |
Zynamics | 3/2/2011 | Germany | Cybersecurity | N/A |
fflick | 1/25/2011 | California | Social/Photos | N/A |
Say Now | 1/25/2011 | California | Social/Photos | Shasta Venture, Felicis Ventures, Tugboat Ventures |
eBook Technologies | 1/13/2011 | California | Media and Entertainment | N/A |
Zetawire | 12/13/2010 | Canada | Payments | N/A |
Phonetic Arts | 12/4/2010 | United Kingdom | Other | N/A |
Widevine Technologies | 12/3/2010 | Washington | Cybersecurity | Samsung Ventures, Cisco Systems, Phoenix Partners |
BlindType | 10/15/2010 | California | Mobile | N/A |
MentorWave Technologies | 9/13/2010 | Israel | Multimedia & Graphics | Ofer Hi Tech, Docor International Management |
Quiksee | 9/10/2010 | Israel | Social/Photos | N/A |
Plannr | 9/8/2010 | Washington | Social/Photos | N/A |
Slide | 8/30/2010 | California | Media and Entertainment | BlueRun Ventures, Fidelity Investments, Khosla Ventures |
SocialDeck | 8/30/2010 | Canada | Media and Entertainment | Relay Ventures |
Angstro | 8/27/2010 | California | Social/Photos | TechCrunch50, CommerceNet |
Like.com | 8/21/2010 | California | Search | Crosslink Capital, Menlo Ventures, LeapFrog Ventures |
Jambool | 8/9/2010 | California | Payments | CRV, Madrona Venture Group, Bay Partners |
MetaWeb | 7/8/2010 | California | Search | Benchmark Capital, DAG Ventures, Goldman Sachs |
Instantiations | 6/14/2010 | Oregon | Dev Tools/Cloud Platform | N/A |
Invite Media | 6/7/2010 | Pennsylvania | Advertising | First Round Capital, Genacast Ventures, Grape Arbor VC |
Simplify Media | 5/24/2010 | California | Media and Entertainment | Sierra Ventures |
Ruba | 5/14/2010 | California | Search | Benchmark Capital, Draper Fisher Jurvetson |
PlinkArt | 4/22/2010 | United Kingdom | Search | N/A |
LabPixies | 4/16/2010 | Israel | Media and Entertainment | Fabrice Grinda, Auren Hoffman, Christopher Michel |
Agnilux | 4/15/2010 | California | Other | N/A |
BumpTop | 4/14/2010 | Canada | Mobile | Extreme Venture Partners, GrowthWorks |
Crystal Voice | 4/13/2010 | California | Dev Tools/Cloud Platform | Band of Angels, Kistefos Venture Capital AS |
Episodic | 3/12/2010 | California | Advertising | Granite Ventures |
Picnik | 3/8/2010 | Washington | Social/Photos | N/A |
DocVerse | 3/6/2010 | California | Enterprise Tools/Productivity | Baseline Ventures, Harrison Metal |
ReMail | 2/9/2010 | California | Enterprise Tools/Productivity | Sanjeev Singh, Y Combinator |
Aardvark | 2/5/2010 | California | Search | August Capital, Baseline Ventures, Harrison Metal |
Appjet | 11/23/2009 | California | Enterprise Tools/Productivity | Y Combinator, Felicis Ventures, Paul Graham |
Teracent Corporation | 11/18/2009 | California | Advertising | New Enterprise Associates, KPG Ventures |
gizmo5 | 11/5/2009 | California | Mobile | Dawntreader Ventures |
AdMob | 11/5/2009 | California | Advertising | Accel Partners, Northgate Capital, Sequoia Capital |
reCAPTCHA | 8/6/2009 | Pennsylvania | Cybersecurity | N/A |
Eluceon Research | 4/27/2009 | California | Dev Tools/Cloud Platform | N/A |
Anteros | 11/2/2008 | California | Enterprise Tools/Productivity | N/A |
On2.com | 8/18/2008 | New York | Media and Entertainment | Edelson Technology Partners |
Omnisio | 7/21/2008 | California | Media and Entertainment | Y Combinator, Lowercase Capital |
TNC (Tatter and Company) | 7/14/2008 | South Korea | Media and Entertainment | Softbank Capital |
Postini | 9/10/2007 | California | Cybersecurity | August Capital, Bessemer Venture Partners, Sigma Partners |
Jaiku | 9/5/2007 | Finland | Social/Photos | N/A |
Image America | 7/24/2007 | Missouri | Maps/Automobiles | N/A |
GrandCentral Communications | 7/19/2007 | California | Mobile | Benchmark Capital, Cargill Ventures, Court Square Ventures |
Zingku | 7/19/2007 | Massachusetts | Mobile | Flagship Ventures |
Feedburner | 6/20/2007 | Illinois | Media and Entertainment | Union Square Ventures, Portage Venture Partners, Sutter Hill Ventures |
Zenter | 6/8/2007 | Georgia | Enterprise Tools/Productivity | Y Combinator |
PeakStream | 6/5/2007 | California | Dev Tools/Cloud Platform | Sequoia Capital, KPCB, Foundation Capital |
Panoramio | 5/10/2007 | Spain | Social/Photos | N/A |
GreenBorder Technologies | 5/10/2007 | California | Cybersecurity | Labrador Ventures, Sevin Rosen Funds, TPG Growth |
DoubleClick | 4/23/2007 | New York | Advertising | Bain Capital Ventures, Venrock, Lightspeed Venture Partners |
Marratech | 4/23/2007 | Sweden | Enterprise Tools/Productivity | Slottsbacken Venture Capital, Sixth AP Fund |
Tonic Systems | 3/23/2007 | California | Enterprise Tools/Productivity | N/A |
Adscape Media | 3/19/2007 | California | Advertising | H.I.G Ventures |
Trendalyzer | 2/5/2007 | Sweden | Enterprise Tools/Productivity | The Gapminder Foundation |
Endoxon | 10/11/2006 | Switzerland | Maps/Automobiles | N/a |
JotSpot | 10/9/2006 | California | Enterprise Tools/Productivity | Redpoint Ventures, Mayfield Fund |
Youtube | 8/10/2006 | California | Media and Entertainment | Sequoia Capital, Artis Capital Management |
Neven Vision | 6/12/2006 | California | Social/Photos | Zone Ventures, Kuwait National Technology Enterprises Corporation |
2Web Technologies | 4/17/2006 | New York | Enterprise Tools/Productivity | N/A |
@Last Software | 3/10/2006 | Colorado | Enterprise Tools/Productivity | In-Q-Tel, Village Ventures, Borealis Ventures |
Orion | 3/8/2006 | Israel | Search | N/A |
Measure Map | 2/17/2006 | Australia | Enterprise Tools/Productivity | N/A |
Writely | 2/17/2006 | California | Enterprise Tools/Productivity | N/A |
bruNET | 12/21/2005 | Germany | Mobile | N/A |
dMarc Broadcasting | 12/19/2005 | California | Advertising | N/A |
Phatbits | 12/12/2005 | California | Media and Entertainment | N/A |
allPAY | 12/9/2005 | Germany | Mobile | N/A |
Akwan | 11/24/2005 | Brazil | Search | Fir Capital |
Skia | 11/15/2005 | North Carolina | Dev Tools/Cloud Platform | N/A |
Android | 8/11/2005 | California | Mobile | N/A |
Reqwireless | 7/22/2005 | Canada | Mobile | N/A |
Dodgeball | 5/13/2005 | New York | Social/Photos | N/A |
Urchin Software | 3/15/2005 | California | Enterprise Tools/Productivity | Green Thumb Venture, JMI Ventures, InnoCal Venture Capital |
Keyhole | 10/18/2004 | California | Maps/Automobiles | N/A |
Where2 | 10/13/2004 | Australia | Maps/Automobiles | N/A |
ZipDash | 9/17/2004 | California | Maps/Automobiles | N/A |
Picasa | 7/16/2004 | California | Social/Photos | N/A |
Ignite Logic | 5/11/2004 | California | Commerce | N/A |
Sprinks | 10/20/2003 | Canada | Advertising | N/A |
Kaltix | 9/22/2003 | California | Search | N/A |
Applied Semantics | 4/17/2003 | California | Advertising | Zero Gravity Partners, Ridgestone Corporation |
Neotonic Software | 4/15/2003 | California | Enterprise Tools/Productivity | N/A |
Pyra Labs | 2/18/2003 | California | Social/Photos | N/A |
Outride | 9/21/2001 | California | Search | Dawntreader Ventures, Ridgewood Capital |
Deja.com | 2/8/2001 | New York | Social/Photos | Austin Ventures, Comcast Interactive Capital, Actua Corporation |
A snapshot below shows Google's yearly acquisition trends via our Acquirer Analytics tool

Understanding Alphabet’s Acquisitions:
A Sector-By-Sector Analysis
Google has made nearly 200 acquisitions since 2001. When the company reorganized as a new entity called Alphabet in late 2015, the new structure refocused attention on Google’s non-advertising businesses, including Calico (healthcare), Google X (self-driving cars , robots, etc.), and Nest (smart home), all of which now effectively operate as their own divisions.
We analyzed some of the sectors outside search and digital advertising where Alphabet has made recent acquisitions:
MEDIA AND ENTERTAINMENT
Google paid $1.7B for YouTube in 2006 in what is widely regarded as one of the most important consumer tech acquisitions of all time. Since then, Google has acquired more video-related companies whose technologies were absorbed into YouTube, including an easy-to-use video-creation tool (Directr), video-rendering tech (Zync), and social video software (Omnisio).
More recently, YouTube has signaled its interest in content, acquiring Next New Networks in 2011 (it became YouTube’s Next Lab to scout talent) and Vidmaker (a kind of Google docs for video editing, used by semi-professional and professional video creators). The rollout of YouTube Red, an ad-free subscription-based version of YouTube, could point to more content-related acquisitions if the model succeeds.
VR is another area of interest for Google. The company acquired Skillman & Hackett, which makes software that allows users to “paint” in virtual reality environments, and also acquired the team from Thrive Audio, which specializes in “positional audio” which will be key for adding a soundtrack to immersive VR experiences. Digisfera, a company that specializes in 360-degree imaging, has use cases in Google’s mapping projects, but could also be useful since 360-degree images are also used in VR content (YouTube has already 360-degree video support for VR enthusiasts).
AUTO TECH AND NAVIGATION
The two fields are interrelated, with Google’s market-leading maps giving the giant a good footing in the race to build autonomous vehicles. Several of Google’s acquisitions helped make Google Maps and its underlying data more robust, including companies focused on satellites (Skybox Imaging) and crowdsourced traffic data (Waze). Google also acquired Lumedyne, a company that creates microsensors, which could be used in various car parts that could help power and refine self-driving cars.
ROBOTICS
Alphabet made more than 7 robotics acquisitions in 2013 as the company continues to make serious forays into the space including a recently filed patents for controlling large groups of robots and creating downloadable personalities. The robotics companies that were acquired develop machines for a wide set of use cases. Boston Dynamics has developed a robotic cheetah, Industrial Perception’s robots are designed to locate objects and move them in warehouse environments, and Bot & Dolly develops robots to assist in filmmaking.
SMART HOME
Google's largest acquisition ever was for Nest in 2014 for $3.2B, and now operates as one of Alphabet’s divisions under Tony Fadell. The company has made other acquisitions to bolster its home offerings, including Dropcam for home security and Revolv, a smart home hub. While the Revolv product was discontinued, the team helped develop Google’s OnHub, a centralized Wi-Fi and Smart Home device. Alphabet also acquired Flutter, a gesture-recognition company, which would allow for new, convenient ways for consumers to control smart home devices (Project Soli is already using gesture-recognition in really interesting ways).
COMMERCE
Since 2011, Alphabet has bought more than 15 companies involved with powering commerce and small businesses. Many acquisitions helped build “Google Shopping”, which is the company’s foray into ecommerce, and “Google Express”, a gigantic logistics endeavor for product delivery. Google also bought Rangespan and Channel Intelligence, both designed to use data to help businesses sell their goods online. In the past, the company has also purchased daily deals sites (DailyDeal, The Dealmap), targeted coupons (Incentive Targeting, Zave Networks), and loyalty programs (Punchd).
GOOGLE FOR ENTERPRISE/PRODUCTIVITY
Alphabet has several productivity products aimed at least in part at enterprises, including Drive, Hangouts, and Docs. Many of the acquisitions were early (pre-2011) and helped these products come into being, including Urchin Software (acquired in 2005), which became Google Analytics, and Writely (acquired in 2006), which fed into documents. Virtual assistants like Google Now might be enhanced through the recent acquisitions of Timeful (artificial intelligence) and Emu (natural language processing), technologies that could help create smart scheduling features. Alphabet could also be trying to enter the mobile enterprise market with the acquisition of Divide, a company that allows employees to carry a single phone with a “work” mode and “personal” mode.
CLOUD
Google has also made acquisitions to bolster its Google Cloud Platform and help it compete effectively for users and app deployments with Amazon’s AWS Microsoft’s Azure, and other providers. In 2014, Google made 4 acquisitions on this front in the form of Stackdriver, Appurify, Zync Render, and Firebase.
HEALTHCARE
While Google is heavily involved in healthcare through Google X, Calico, and its Life Sciences division, the company has made few disclosed healthcare acquisitions. The most recent was Lift Labs, a company that has developed a stabilizing spoon for people with neurodegenerative disorders like Parkinsons.
Healthcare is also a major investment area for the company's venture arm, Google Ventures. They've invested in several different areas of healthcare, including insurance (Oscar), big data (Flatiron Health), and genomics (23andMe).
PAYMENTS
Google announced Android Pay almost directly after Apple announced Apple Pay. Google’s most notable payments acquisition was Softcard, a contactless NFC based mobile payments solution. originally a joint venture between AT&T, Verizon, and T-Mobile. In exchange, the carriers have agreed to pre-install Google payment apps on their phones. However, it’s unclear whether the platform has gained any traction. Google has also invested in other areas of fintech, including digital currency, crowdfunding, and more recently insurance.
TELECOMMUNICATIONS
Alphabet has become directly involved in cell and internet services through projects like Project Fi, Google Fiber, and Project Loon. Google also bought satellite company Skybox Imaging and high-altitude drone company Titan Aerospace. Both are acquisitions that could have possible ramifications for providing connectivity to developing countries, without the need for expensive and logistically complex submarine or terrestrial infrastructure.
CB Insights