Investments
4Portfolio Exits
1Vision Opportunity Capital Management Investments
4 Investments
Vision Opportunity Capital Management has made 4 investments. Their latest investment was in CardioMems as part of their Series G on May 5, 2010.
Vision Opportunity Capital Management Investments Activity
Date | Round | Company | Amount | New? | Co-Investors | Sources |
---|---|---|---|---|---|---|
5/19/2010 | Series G | CardioMems | $37.9M | No | Aperture Venture Partners, Arboretum Ventures, Arcapita, Boston Millennia Partners, Deerfield Management, Easton Capital, Flare Capital Partners, Guidant Compass Group, Johnson & Johnson Innovation, Kuwait National Technology Enterprises Corporation, Medtronic, Rockport Venture Partners, St. Jude Medical, and Vision Capital Advisors | |
8/24/2009 | Series F | |||||
Other Investors | ||||||
Other Investors |
Date | 5/19/2010 | 8/24/2009 | ||
---|---|---|---|---|
Round | Series G | Series F | Other Investors | Other Investors |
Company | CardioMems | |||
Amount | $37.9M | |||
New? | No | |||
Co-Investors | Aperture Venture Partners, Arboretum Ventures, Arcapita, Boston Millennia Partners, Deerfield Management, Easton Capital, Flare Capital Partners, Guidant Compass Group, Johnson & Johnson Innovation, Kuwait National Technology Enterprises Corporation, Medtronic, Rockport Venture Partners, St. Jude Medical, and Vision Capital Advisors | |||
Sources |
Vision Opportunity Capital Management Portfolio Exits
1 Portfolio Exit
Vision Opportunity Capital Management has 1 portfolio exit. Their latest portfolio exit was CardioMems on June 02, 2014.
Date | Exit | Companies | Valuation Valuations are submitted by companies, mined from state filings or news, provided by VentureSource, or based on a comparables valuation model. | Acquirer | Sources |
---|---|---|---|---|---|
6/2/2014 | Acquired | 1 |
Date | 6/2/2014 |
---|---|
Exit | Acquired |
Companies | |
Valuation | |
Acquirer | |
Sources | 1 |
Discover the right solution for your team
The CB Insights tech market intelligence platform analyzes millions of data points on vendors, products, partnerships, and patents to help your team find their next technology solution.